STMGA Results 9-16-2021
| SJMGA Results | |||||
| 9-16-21 @ Reserve Club | |||||
| Blue vs. White Challenge | |||||
| BLUE Team Wins 38.5 to 36.5! | |||||
| Each Players Receives $10 | |||||
| Booth, Brian | Lynch, Kevin | ||||
| Bowman, Scott | Maloney, Dave | ||||
| Brownfield, James | Mancinelli, Dennis | ||||
| Caringer, Larry | Martin, Tom | ||||
| Cassella, Hugh | Miles, Daniel | ||||
| Cudlip, Peter | Mumaw, Curt | ||||
| Daly, James | Nowe, Edmund | ||||
| D’Amato, John | Rabidoux, Michael | ||||
| Dewing, Lawrence | Ryll, Ron | ||||
| Dzambo, Bernie | Sasser, William | ||||
| Eastham, Roy | Schondelmeier, Dick | ||||
| Fedak, Louis | Shafer, Edward | ||||
| Foster, William | Sigillo, Bret | ||||
| Freudenberg, Jim | Stephenson, Mike | ||||
| Funka, Jim | Sturtevant, David | ||||
| Galchus, Michael | Sturtevant, Jack | ||||
| Gavlick, Robert | Summerville, Eric | ||||
| Graham, Robert | Thuer, Mark | ||||
| Grecco, Frank | Tyndall, Hugh | ||||
| Hardenburgh, Gary | Volpe, Joseph | ||||
| Helleren, Paul | Walsh, John D | ||||
| Humeniuk, John | Waters, John | ||||
| Kaine, Dennis | Whitney, Roger | ||||
| Landry, Charles | Yanosy, Eugene | ||||
| Lanoue, Michael | York, James | ||||
| $50/$50 | |||||
| Dick Schondelmeier – $62 | |||||
| Tom Dionisio – $62 | |||||
| Closest to the Pin | |||||
| Hole #2 | |||||
| IV | Richard Fiske 1′ 8″ | ||||
| III | David Dassaro 6′ 7″ | ||||
| Hole #6 | |||||
| IV | Ed Mandy 7′ 10″ | ||||
| III | Larry Dewing 10′ 11″ | ||||
| Hole #13 | |||||
| IV | Charlie Harris 15′ 6″ | ||||
| III | Roy Eastham 4′ 10″ | ||||
| Hole #16 | |||||
| IV | Jim York/Walle Johanson 8′ 6″ | ||||
| III | Tim Hogan 6′ 6″ |
