| Larry | $112 | $79 | |
| Bowman | Scott | $81 | $52 |
| Dassaro | David | $75 | $35 |
| Homewood | Steve | $75 | $100 |
| Banulis | Peter | $64 | $35 |
| Bueschen | Steve | $64 | $34 |
| Nowe | Ed | $60 | $95 |
| Brown | Bob | $59 | $44 |
| Maloney | Dave | $56 | $28 |
| Thornton | Buzz | $56 | $56 |
| Salerno | John | $54 | $67 |
| Guthrie | Michael | $53 | $53 |
| Caserta | Ralph | $51 | $13 |
| Ketchersid | Jim | $50 | $50 |
| Michael | $50 | $50 | |
| Mancinelli | Dee | $50 | $60 |
| Pantalena | Paul | $50 | $68 |
| Mark | $50 | $70 | |
| Sturtevant | David | $50 | $5 |
| Colburn | Scott | $49 | $0 |
| Graham | Bob | $48 | $28 |
| Anderson | Bill | $45 | $20 |
| Edwards | John | $45 | $45 |
| Pasta | Nick | $45 | $0 |
| Pizer | Gary | $45 | $20 |
| Smith | Bill | $45 | $0 |
| Hollenbeck, | Lyle | $42 | $47 |
| Lanier | Steve | $42 | $0 |
| Tom | $40 | $35 | |
| Davisson | Tim | $40 | $40 |
| Toms | Jim | $40 | $54 |
| Lynch | Kevin | $39 | $54 |
| Neuner | John | $39 | $0 |
| Rogers | Larry | $39 | $39 |
| Shaffer | Jack | $39 | $64 |
| James | Terry | $39 | $19 |
| Haller | Jeff | $38 | $18 |
| Michael | $37 | $25 | |
| Johanson | Walle | $36 | $36 |
| Bilyk | Steve | $35 | $21 |
| Dzambo | Bernie | $35 | $25 |
| Garvey | James | $35 | $10 |
| Holt | Rich | $35 | $15 |
| Biffle | Jerry | $34 | $28 |
| Chaney | Mitch | $33 | $44 |
| Langan | Bill | $33 | $33 |
| Lavelle | John | $33 | $28 |
| Sinclaire | Ted | $33 | $33 |
| Washa | Edward | $32 | $32 |
| Lillie | Steve | $31 | $51 |
| Shelton | Jim | $30 | $32 |
| Wolf | Edward | $30 | $35 |
| York | Jim | $30 | $63 |
| Baldzicki | Ed | $29 | $42 |
| Joseph | Thomas | $29 | $0 |
| Galchus | Michael | $28 | $42 |
| Hardenburgh | Gary | $28 | $28 |
| Buckley | James | $27 | $33 |
| Patterson | Tom | $27 | $0 |
| Jackson | Jeff | $26 | $0 |
| Cassella | Hughie | $25 | $25 |
| Flood | Jack | $25 | $25 |
| Grant | Augie | $25 | $25 |
| Jackson | Jonathan | $25 | $25 |
| Kessler | Charles | $25 | $0 |
| Killeen | Patrick | $25 | $40 |
| Langslet | Eric | $25 | $35 |
| Martin, | Ken | $25 | $0 |
| McNamara | David | $25 | $45 |
| Piedmonte | Jim | $25 | $0 |
| Joseph | $25 | $25 | |
| Scallion | Jerry | $25 | $0 |
| Ron | $25 | $30 | |
| Noice | Mike | $24 | $24 |
| Alleborn | Jim | $23 | $18 |
| Freudenberg | Jim | $23 | $23 |
| Guinn | Martin | $23 | $15 |
| Eastham | Roy | $21 | $21 |
| Vagell | Peter | $21 | $21 |
| Braithwaite | Dale | $20 | $0 |
| Hartman | Rich | $20 | $0 |
| Jones | Mitchell | $20 | $20 |
| Lusk | Chuck | $20 | $0 |
| Michaelson | Lee | $20 | $0 |
| Paulauskas | Ted | $20 | $20 |
| Quill | Bob | $20 | $0 |
| Ryan | Patrick | $20 | $0 |
| Waters | John | $20 | $5 |
| Watkins | Frank | $20 | $48 |
| Yanosy | Gene | $20 | $39 |
| Nord | Phil | $19 | $14 |
| Mayer | Christopher | $18 | $18 |
| Brian | $18 | $18 | |
| Jargo | Dave | $17 | $12 |
| Grecco | Frank | $16 | $36 |
| D’Amato | John | $15 | $53 |
| Hughes | Bill | $15 | $0 |
| Lawrence | Ralph | $15 | $15 |
| Lieberthal | Neil | $15 | $25 |
| Luciani, | Louis | $15 | $15 |
| Saari | Peter | $15 | $0 |
| Sauerbrey | Bob | $15 | $0 |
| Shettig | Jim | $15 | $15 |
| Boland | Joe | $14 | $14 |
| Hallenbeck | Lloyd | $14 | $14 |
| Hogan | Bill | $14 | $0 |
| Makowski | Dave | $14 | $14 |
| Mandy | Ed | $14 | $14 |
| Routh | Jim | $14 | $27 |
| Steeneck | Lee | $14 | $14 |
| Brady | $14 | $0 | |
| Waslo | Mark | $14 | $0 |
| Simmons | Rex | $14 | $0 |
| Allshouse | Randy | $13 | $0 |
| Blyler | Skip | $13 | $13 |
| Brownfield | James | $13 | $13 |
| Chon | Sung (Andre) | $13 | $18 |
| Glaser | Scott | $13 | $0 |
| Hayes | Michael | $13 | $13 |
| Landry | Charles | $13 | $5 |
| Miles | Dan | $13 | $13 |
| Bob | $13 | $0 | |
| Sheehy | Tom | $13 | $18 |
| Sullins | Gary | $13 | $0 |
| Trombley | Gene | $13 | $18 |
| Walsh | John | $13 | $33 |
| Wells | Jim | $13 | $13 |
| Zukowski | Joe | $13 | $13 |
| Massaro | Glenn | $12 | $0 |
| Adams | Chris | $10 | $10 |
| Carter | Ed | $10 | $13 |
| Fiske | Rich | $10 | $30 |
| Guetz | Burt | $10 | $10 |
| Kaine | Dennis | $10 | $10 |
| Chet | $10 | $10 | |
| Murphy | Gene | $10 | $10 |
| Summerville | Eric | $10 | $10 |
| Sandy | $10 | $0 | |
| Gorman | Ross | $9 | $0 |
| Keegan | Jay | $9 | $0 |
| Dadetto | Wayne | $8 | $8 |
| Fischmann | Brent | $8 | $0 |
| Bendinelli | Ernest | $7 | $0 |
| Gill | Clair | $7 | $0 |
| McMullan | Chris | $6 | $0 |
| Albright | Donald | $5 | $5 |
| Bolling | Ray | $5 | $5 |
| Flick | Mark | $5 | $5 |
| Fox | Thomas | $5 | $5 |
| Gadowski | Ed | $5 | $0 |
| Gray | Bill | $5 | $0 |
| Haden | Tom | $5 | $5 |
| Harding | Justin | $5 | $0 |
| Hodgson | Tom | $5 | $0 |
| Russell | $5 | $5 |
