SJMGA Results 9-4-2025
| SJMGA RESULTS | |||||||
| 9/4/25 @ Founders Club | |||||||
| ABCD 2 Best Net of 4 | |||||||
| $25 | 1st Place -21 | $10 | 6th Place -12 | Player | Skins (Net) | Details $15 each | |
| James Hanlon | Steven Viltoft | Parton, Ron | 2 | Birdie on 14, Eagle on 18 | |||
| Scott Bowman | Ted Paulauskas | Mancinelli, Dennis | 1 | Eagle on 13 | |||
| Paul Wilson | David Sturtevant | Cassella, Hugh | 1 | Eagle on 3 | |||
| Michael Scinto | Chris Egger | Madsen, Derek | 1 | Eagle on 4 | |||
| Farber, Andy | 1 | Hole in One on 5 | |||||
| $21 | 2nd Place -15 | $8 | 7th Place -11 | ||||
| Mark Lagasse | John Harvey | Player | Skins (Gross) | Details $15 each | |||
| David Dassaro | John Matter | Parton, Ron | 1 | Birdie on 18 | |||
| James Murray | Mark Pizer | Shea, James | 1 | Birdie on 10 | |||
| Jack Shaffer | Ron Parton | Cassella, Hugh | 1 | Birdie on 3 | |||
| Madsen, Derek | 1 | Eagle on 4 | |||||
| $18 | 3rd Place -13 | DFL +2 | Farber, Andy | 1 | Hole in One on 5 | ||
| Stephen Gesualdi | Larry Caringer | ||||||
| Taylor Gibson | Paul DePompei | ||||||
| Paul Doherty | Roger Whitney | ||||||
| Mark Flick | Patrick Killeen | ||||||
| $15 | 4th Place -13 | 50/50 | |||||
| Derek Madsen | $45 | Hugh Cassella | |||||
| John Sauerbrey | $45 | Paul Doherty | |||||
| Brendan Killeen | |||||||
| Michael Stephenson | Closest to Pin | ||||||
| Hole #3: | |||||||
| $13 | 5th Place -12 | IV Tee | Hugh Cassella 3’5″ | ||||
| Martin Sauble | III Tee | Rick Piotrzkowski 9’3″ | |||||
| Andre Chon | Hole #5: | ||||||
| Jerry Biffle | IV Tee | Dan Roth 4’9″ | |||||
| John Edwards | III Tee | Andy Farber HOLE IN ONE! | |||||
| Hole #13: | |||||||
| IV Tee | Dennis Mancinelli 4’2″ | ||||||
| III Tee | John Sauerbrey 4’7″ | ||||||
| Hole #16: | |||||||
| IV Tee | John Matter 4’7″ | ||||||
| III Tee | John Orem 3’8″ | ||||||
