SJMGA Results 9-2-2021
| SJMGA RESULTS- Reserve Club | ||||
| 9/2/2021 | ||||
| Ryder Cup Stroke Play | ||||
| III Tee Flight | III/IV Tee Flight | |||
| $23 | 1st Place -3 | $23 | 1st Place -3 | |
| Paul Trevisan | Stephen Bilyk | |||
| John Humeniuk | Clayton Black | |||
| $18 | 2nd Place +1 | $18 | 2nd Place -2 | |
| David Makowski | Jack Sturtevant | |||
| Gary Pizer | Ed Washa | |||
| $13 | 3rd Place +1 | $13 | 3rd Place -1 | |
| Michael Rabidoux | Eric Summerville | |||
| William Mill | Augie Grant | |||
| $11 | 4th Place +1 | $11 | 4th Place +1 | |
| Bernard Dzambo | James Sheldon | |||
| Bradley Pederson | Brian Smith | |||
| $9 | 5th Place +1 | $9 | 5th Place +1 | |
| Robert E Brown | Ed Carter | |||
| Jim Ketchersid | Jim Funka | |||
| DFL +12 | DFL +12 | |||
| Tom Dionisio | Michael Stephenson | |||
| Sam Stern | Tom Pavey | |||
| IV Tee Flight | ||||
| $16 | 1st Place +5 | 50/50 Winners | ||
| Peter Berg | $43 – Mark Pizer | |||
| Lee Steeneck | $43 – Jack Flood | |||
| $12 | 2nd Place +6 | |||
| Charlie Harris | ||||
| Terry James | ||||
| $9 | 3rd Place +9 | |||
| Dennis Mancinelli | ||||
| Ralph Lawrence | ||||
| DFL +18 | ||||
| John D Walsh | ||||
| Hugh Tyndall | ||||
| Closest to the Pin | ||||
| Hole #2 | ||||
| IV Tee | Jim Funka 5′ 7″ | |||
| III Tee | Robert Graham 22′ | |||
| Hole #6 | ||||
| IV Tee | Peter Berg 7′ 3″ | |||
| III Tee | Larry Dewing 5′ 5″ | |||
| Hole #13 | ||||
| IV Tee | Jeff Haller 14′ 10″ | |||
| III Tee | Tom Dionisio 18′ 3″ | |||
| Hole #16 | ||||
| IV Tee | Dennis Mancinelli 16′ 2″ | |||
| III Tee | Ed Washa 10′ |
