SJMGA Results 8-25-22
| SJMGA RESULTS | ||||||
| 8/25/2022 | ||||||
| Stroke Play – Day 1 | ||||||
| Championship Flight | III Tee Flight | |||||
| Pos. | Player | Total Gross | Pos. | Player | Total Gross | |
| 1 | Thompson, Curt | 73 | T1 | Caruso, David | 80 | |
| 2 | Mumaw, Curtis | 73 | T1 | Ciliberto, David | 80 | |
| 3 | Lynch, Kevin | 74 | 3 | Dassaro, David | 81 | |
| 4 | Chapman, Richard | 74 | 4 | Salerno, John | 82 | |
| 5 | Gaziano, Joseph | 77 | 5 | Lieberthal, Neil | 83 | |
| 6 | Madsen, Derek | 77 | 6 | D’Amato, John | 84 | |
| 7 | Wedan, Clay | 78 | 7 | Gallahan, Paul | 86 | |
| 8 | Davison, Robert | 78 | 8 | Chon, Andre | 86 | |
| 9 | Baietti, Thomas | 79 | 9 | Moreau, Thomas | 88 | |
| 10 | Hallenbeck, Rob (Lloyd) | 81 | 10 | Anderson, William | 88 | |
| 11 | Rosen, Michael | 81 | 11 | Ramsden, David | 89 | |
| 12 | Flanagan, Andrew | 82 | 12 | Lagasse, Mark | 90 | |
| The following players did not make the cut | The following players did not make the cut | |||||
| CUT | Brown, Robert E. (MGA) | 83 | CUT | Blanchard, Jean-Michel | 90 | |
| CUT | Rabidoux, Michael | 83 | CUT | Poletti, Dave | 91 | |
| CUT | Zentmayer, David | 84 | CUT | Booth, Brian | 93 | |
| CUT | Casey, John | 84 | CUT | Erskine, Mark | 95 | |
| CUT | Haller, Jeff | 85 | CUT | Harvey, John | 96 | |
| CUT | Ratti, Steven | 86 | CUT | Doyle, Thomas | 97 | |
| CUT | Dionisio, Tom | 87 | CUT | Wolfe, Raymond | 100 | |
| CUT | Caringer, Larry | 92 | CUT | Ketchersid, Jim | 101 | |
| NC | Houser, Kirk | NC | CUT | Allshouse, Randy | 102 | |
| CUT | Roberts, Craig | 108 | ||||
| III/IV Tee Flight | ||||||
| Pos. | Player | Total Gross | IV Tee Flight | |||
| 1 | Lanoue, Michael | 76 | Pos. | Player | Total Gross | |
| 2 | Dewing, Lawrence | 77 | 1 | Smith, Brian | 78 | |
| 3 | Helleren, Paul | 81 | 2 | Paulauskas, Theodore | 79 | |
| 4 | Patterson, Thomas | 82 | 3 | Noice, Mike | 82 | |
| 5 | Galchus, Michael | 82 | 4 | Fedak, Louis | 84 | |
| 6 | Daly, James | 82 | 5 | Molnar, Robert (MGA) | 87 | |
| 7 | Sauerbrey, John | 83 | 6 | Thuer, Mark | 88 | |
| 8 | Ryll, Ron | 85 | 7 | Mandy, Ed | 89 | |
| 9 | Baldzicki, Edward | 86 | 8 | Washa, Edward | 89 | |
| 10 | Miles, Daniel | 86 | 9 | Palmieri, Ronald | 89 | |
| 11 | Hilty, James | 86 | 10 | Humeniuk, John | 90 | |
| 12 | Matter, John | 86 | 11 | Whitney, Roger | 90 | |
| The following players did not make the cut | 12 | Garvey, James | 92 | |||
| CUT | Chaney, John | 87 | The following players did not make the cut | |||
| CUT | Grant, Augie | 87 | CUT | Mancinelli, Dennis | 92 | |
| CUT | Wilder, Richard | 89 | CUT | Funka, Jim | 93 | |
| CUT | Pettis, Larry | 90 | CUT | Zaenglein, Mark | 94 | |
| CUT | Crowder, Charlie | 91 | CUT | Grecco, Frank | 94 | |
| CUT | Bowman, Scott | 92 | CUT | York, James | 94 | |
| CUT | Fanelli, Bruce | 93 | CUT | Walsh, John D. | 95 | |
| CUT | Foster, William | 94 | CUT | Lynch, Walter | 95 | |
| CUT | Parton, Ron | 95 | CUT | Cleary, Joe | 96 | |
| CUT | Fiske, Richard | 95 | CUT | Weissenberger, Henry | 97 | |
| CUT | Pizer, Gary | 96 | CUT | James, Terry | 97 | |
| CUT | Pizer, Mark | 96 | CUT | McNamara, Dave | 98 | |
| CUT | Lee, Jerry | 98 | CUT | Hamilton, Richard | 99 | |
| CUT | Biffle, Jerry | 100 | CUT | Hardenburgh, Gary | 99 | |
| CUT | Yanosy, Eugene | 102 | CUT | Sinclaire, Edward (Ted) | 100 | |
| CUT | Arthur, Robert | 107 | CUT | Foster, Clayton | 102 | |
| CUT | Nelson, James L. | 108 | CUT | Hunter, Steven | 103 | |
| NC | Sturtevant, David | NC | CUT | Nowe, Edmund | 103 | |
| CUT | Lawrence, Ralph W. | 103 | ||||
| CUT | Guthrie, Michael | 104 | ||||
| CUT | Waters, John | 106 | ||||
| CUT | Michewicz, Chester | 107 | ||||
| CUT | Shafer, Edward | 107 | ||||
| CUT | Keenan, Dev | 119 | ||||
| 50/50 | ||||||
| $85 | Clay Wedan | |||||
| $85 | John Sauerbrey | |||||
| Closest to the Pin | ||||||
| Hole #3: | Hole #13: | |||||
| III Tee | Tom Baietti 32″ | III Tee | Jim Daly 3′ 3″ | |||
| IV Tee | Ed Mandy 7′ 9″ | IV Tee | Bob Molnar 5′ 3″ | |||
| Hole #5: | Hole #16 | |||||
| III Tee | Jerry Lee 7′ 10″ | III Tee | Tom Baietti 6′ 1″ | |||
| IV Tee | Terry James 1′ 6″ | IV Tee | Rich Hamilton 9′ 6″ |
