SJMGA Results 8-21-2025
| SJMGA RESULTS | |||||
| 8/21/25 @ Members Club | |||||
| ABCD Step Back Scramble | |||||
| $25 | 1st Place -8 | $9 | 5th Place -5 | $9 | 5th Place -5 |
| Dale Miller | Brian Atkinson | Roy Eastham | |||
| Michael Galchus | Jerry Lee | Paul Helleren | |||
| Mark Pizer | David Dale | Jim Funka | |||
| Dennis Mancinelli | Robert Molnar | Mark Flick | |||
| $20 | 2nd Place -6 | II Tee Winners 11 | |||
| Derek Madsen | Richard Hartman | ||||
| William Anderson | Mark Erskine | ||||
| Brian McEnaney | Augie Grant | ||||
| Joe Volpe | Roger Whitney | ||||
| $15 | 3rd Place -6 | ||||
| Ray Campfield | |||||
| Randolph Hite | |||||
| Bob Wilcox | DFL -2 | ||||
| Edward Gallagher | Jeff McKenzie | ||||
| Ron Ryll | |||||
| $12 | 4th Place -5 | Steve Bueschen | |||
| John Salerno | Jack Shaffer | ||||
| Dennis Kaine | |||||
| Robert Arthur | 50/50 | ||||
| Salvatore Misseri | $36 | John Humeniuk | |||
| $36 | Ron Parton | ||||
| Closest to Pin | |||||
| Hole #3: | |||||
| Patrick Killeen 3’3″ | |||||
| Hole #8: | |||||
| Bill Anderson 3’1″ | |||||
| Hole #12: | |||||
| Andrew Goliszek 5’6″ | |||||
| Hole #16: | |||||
| Paul Trevisan 2’7″ | |||||
