SJMGA Results 7-7-2022
| SJMGA RESULTS- Members Club | |||
| 7/7/2022 | |||
| AB / CD – 1 Best Net of 2 | |||
| AD Flight | BC Flight | ||
| $26 | 1st Place -9 | $26 | 1st Place -10 |
| Michael Lanoue | Ed Carter | ||
| Larry Dewing | Ted Sinclaire | ||
| $23 | 2nd Place -6 | $23 | 2nd Place -7 |
| Jerry Mumaw | Richard Wilder | ||
| Patrick Cleary | Michael Guthrie | ||
| $19 | 3rd Place -6 | $19 | 3rd Place -6 |
| Rob Davison | Michael Noice | ||
| Paul Helleren | Chet Michewicz | ||
| $16 | 4th Place -6 | $16 | 4th Place -6 |
| Rob Hallenbeck | Mike Youngdahl | ||
| Richard Baytosh | Clayton Foster | ||
| $13.50 | 5th Place -5 | $13.50 | 5th Place -5 |
| Jim Daly | Skip Blyler | ||
| Jeff Haller | Ed Nowe | ||
| $11 | 6th Place -5 | $11 | 6th Place -4 |
| Curt Mumaw | John Sauerbrey | ||
| Jim Funka | Henry Weissenberger | ||
| $9 | 7th Place -5 | $9 | 7th Place -4 |
| Clay Wedan | Ed Mandy | ||
| Joe Raiti | John D. Walsh | ||
| $7 | 8th Place -5 | $7 | 8th Place -4 |
| Tom Baietti | Chris Egger | ||
| David Dassaro | Steven Hunter | ||
| DFL +6 | DFL +5 | ||
| Scott Bowman | Mark Pizer | ||
| Don Albright | Raymond Wolfe | ||
| Closest to Pin | |||
| Hole #3: | |||
| IV Tee | Steven Hunter 6′ 10″ | ||
| III Tee | Jerry Biffle 8′ 9″ | ||
| Hole #8: | |||
| IV Tee | Chet Michewicz 12′ 3″ | ||
| III Tee | Tim Davisson 7″ | ||
| Hole #12: | |||
| IV Tee | Roger Whitney 6′ 10″ | ||
| III Tee | Clay Wedan 6′ 2″ | ||
| Hole #16: | |||
| IV Tee | Ted Sinclaire 13′ 10″ | ||
| III Tee | Jim Routh 6′ 6″ | ||
| 50/50 Winners | |||
| $76 | Raymond Wolfe | ||
| $76 | Kevin Lynch | ||
