SJMGA Results 7-23-2026
| Championship Flight | ||||||||
| Pos. | Player | Total To Par Gross | R1 | Championship Flight | ||||
| 1 | Robb, Chris | 5 | 77 | Pos. | Player | To Par Net | Total Net | |
| 2 | Vig, John | 6 | 78 | 1 | Dzambo, Bernard | 1 | 73 | |
| 3 | Lynch, Kevin | 6 | 78 | 2 | Lynch, Kevin | 1 | 73 | |
| 4 | Houser, Kirk | 7 | 79 | 3 | Zentmayer, David | 2 | 74 | |
| 5 | Zentmayer, David | 7 | 79 | 4 | Vig, John | 3 | 75 | |
| 6 | Dzambo, Bernard | 8 | 80 | 5 | Houser, Kirk | 4 | 76 | |
| 7 | Madsen, Derek | 8 | 80 | 6 | Robb, Chris | 4 | 76 | |
| 8 | Gunderson, Richard | 10 | 82 | 7 | Gunderson, Richard | 5 | 77 | |
| 9 | Kirwan, Rob | 13 | 85 | 8 | Madsen, Derek | 7 | 79 | |
| 10 | Pasta, Dominic | 23 | 95 | 9 | Kirwan, Rob | 8 | 80 | |
| 10 | Pasta, Dominic | 17 | 89 | |||||
| III Tee Flight | ||||||||
| Pos. | Player | Total To Par Gross | R1 | III Tee Flight | ||||
| 1 | Scerri, Ray | 4 | 76 | Pos. | Player | To Par Net | Total Net | |
| 2 | Dadetto, Wayne | 8 | 80 | 1 | Scerri, Ray | -4 | 68 | |
| 3 | Courtman, Donald | 9 | 81 | 2 | Dadetto, Wayne | -3 | 69 | |
| 4 | Kotovsky, Daniel | 10 | 82 | 3 | Courtman, Donald | 1 | 73 | |
| 5 | Salerno, John | 14 | 86 | 4 | Kotovsky, Daniel | 2 | 74 | |
| 6 | James, Gary | 16 | 88 | 5 | James, Gary | 3 | 75 | |
| 7 | Dassaro, David | 16 | 88 | 6 | Salerno, John | 3 | 75 | |
| 8 | Camacho, Jesse | 17 | 89 | 7 | Camacho, Jesse | 4 | 76 | |
| 9 | Booth, Brian | 17 | 89 | 8 | Atchison, Tom | 4 | 76 | |
| 10 | Kopp, Rich | 18 | 90 | 9 | Dassaro, David | 4 | 76 | |
| 11 | Harvey, John | 19 | 91 | 10 | Lee, Jerry | 8 | 80 | |
| 12 | Atchison, Tom | 20 | 92 | 11 | Booth, Brian | 8 | 80 | |
| The following players did not make the cut | 12 | Harvey, John | 10 | 82 | ||||
| CUT | Fulling, Frank | 22 | 94 | 13 | Kopp, Rich | 10 | 82 | |
| CUT | Lee, Jerry | 24 | 96 | 14 | Fulling, Frank | 12 | 84 | |
| CUT | Chon, Andre | 24 | 96 | 15 | Chon, Andre | 14 | 86 | |
| CUT | Ratti, Steven | 28 | 100 | 16 | Ratti, Steven | 17 | 89 | |
| CUT | Freudenberg, Jim | 29 | 101 | 17 | Freudenberg, Jim | 18 | 90 | |
| CUT | Newman, Bradford B. | 48 | 120 | 18 | Newman, Bradford B. | 34 | 106 | |
| III/IV Tee Flight | III/IV Tee Flight | |||||||
| Pos. | Player | Total To Par Gross | R1 | Pos. | Player | To Par Net | Total Net | |
| 1 | Ryll, Ron | 15 | 87 | 1 | Ryll, Ron | 4 | 76 | |
| 2 | Hartman II, Richard | 16 | 88 | 2 | Sturtevant, John (MGA) | 8 | 80 | |
| 3 | Lagasse, Mark | 20 | 92 | 3 | Flood, John | 9 | 81 | |
| 4 | Flood, John | 21 | 93 | 4 | Easterly, Greg | 9 | 81 | |
| 5 | Behan, Larry | 23 | 95 | 5 | Hartman II, Richard | 10 | 82 | |
| 6 | Easterly, Greg | 24 | 96 | 6 | Lagasse, Mark | 11 | 83 | |
| 7 | Sturtevant, John (MGA) | 25 | 97 | 7 | Behan, Larry | 11 | 83 | |
| 8 | Parton, Ron | 26 | 98 | 8 | Parton, Ron | 12 | 84 | |
| 9 | Pizer, Mark | 31 | 103 | 9 | Pizer, Mark | 13 | 85 | |
| 10 | Piotrzkowski, Richard | 43 | 115 | 10 | Piotrzkowski, Richard | 19 | 91 | |
| IV Tee Flight | IV Tee Flight | |||||||
| Pos. | Player | Total To Par Gross | R1 | Pos. | Player | To Par Net | Total Net | |
| 1 | Chaney, John | 13 | 85 | 1 | Chaney, John | 1 | 73 | |
| 2 | Doherty, Paul (Barney) | 15 | 87 | 2 | Doherty, Paul (Barney) | 2 | 74 | |
| 3 | Mancinelli, Dennis | 20 | 92 | 3 | Nowe, Edmund | 5 | 77 | |
| 4 | Smith, Brian | 22 | 94 | 4 | Hamilton, Richard | 6 | 78 | |
| 5 | Fedak, Louis | 22 | 94 | 5 | Mancinelli, Dennis | 6 | 78 | |
| 6 | Dawson, John | 23 | 95 | 6 | Walsh, John D. | 7 | 79 | |
| 7 | Quabeck, Howard | 23 | 95 | 7 | Fedak, Louis | 7 | 79 | |
| 8 | Walsh, John D. | 24 | 96 | 8 | Korsen, Elliott | 7 | 79 | |
| 9 | Hamilton, Richard | 25 | 97 | 9 | Weissenberger, Henry | 9 | 81 | |
| 10 | Haller, Jeff | 28 | 100 | 10 | Dawson, John | 11 | 83 | |
| 11 | Nowe, Edmund | 28 | 100 | 11 | Quabeck, Howard | 11 | 83 | |
| 12 | Egger, Christopher | 28 | 100 | 12 | Smith, Brian | 14 | 86 | |
| The following players did not make the cut | 13 | Egger, Christopher | 14 | 86 | ||||
| CUT | Weissenberger, Henry | 30 | 102 | 14 | Michewicz, Chester | 16 | 88 | |
| CUT | Korsen, Elliott | 39 | 111 | 15 | Haller, Jeff | 18 | 90 | |
| CUT | Michewicz, Chester | 44 | 116 | |||||
| V Tee Flight | ||||||||
| V Tee Flight | Pos. | Player | To Par Net | Total Net | ||||
| Pos. | Player | Total To Par Gross | R1 | 1 | Funka, Jim | 4 | 76 | |
| 1 | Funka, Jim | 17 | 89 | 2 | McNamara, Dave | 8 | 80 | |
| 2 | York, James | 21 | 93 | 3 | York, James | 9 | 81 | |
| 3 | McNamara, Dave | 23 | 95 | 4 | Bolling, Raymond | 17 | 89 | |
| 4 | Bolling, Raymond | 32 | 104 | 5 | Harvey, Franklin | 32 | 104 | |
| 5 | Harvey, Franklin | 50 | 122 | |||||
| Player | Skins | Details Gross – $16 | ||||||
| Booth, Brian | 2 | Birdie on 1, Birdie on 14 | ||||||
| Courtman, Donald | 1 | Birdie on 7 | ||||||
| Robb, Chris | 1 | Par on 9 | ||||||
| Player | Skins | Details Net – $16 | ||||||
| Weissenberger, Henry | 2 | Eagle on 5, Birdie on 9 | ||||||
| Booth, Brian | 1 | Eagle on 1 | ||||||
| Mancinelli, Dennis | 1 | Eagle on 4 | ||||||
| Courtman, Donald | 1 | Eagle on 7 | ||||||
| CTP | ||||||||
| Hole #3 | ||||||||
| IV | Bernie Dzambo 13’9″ | |||||||
| III | Rich Hamilton 35′ | |||||||
| Hole #5 | ||||||||
| IV | Eric Summerville 3’11” | |||||||
| III | Wayne Dadetto 3’3″ | |||||||
| Hole #13 | ||||||||
| IV | Barney Doherty 5’7″ | |||||||
| III | Kirk Houser 19’11” | |||||||
| Hole #16 | ||||||||
| IV | Eric Summerville 3’9″ | |||||||
| III | David Dassaro 7’10” | |||||||
