SJMGA Results 6-4-2026
| Super Seniors Flight | Super Seniors Flight | ||||||||
| Pos. | Player | To Par Gross | Total Gross | Pos. | Player | To Par Net | Total Net | ||
| 1 | Quabeck, Howard | 13 | 85 | $30 | 1 | Harvey, Franklin | -4 | 68 | $30 |
| 2 | Smith, Brian | 13 | 85 | $25 | 2 | Jargo, David | E | 72 | $25 |
| 3 | Dewing, Lawrence | 13 | 85 | $20 | — | Dewing, Lawrence | E | 72 | |
| 4 | Gavlick, Robert | 15 | 87 | $15 | 3 | Fedak, Louis | 1 | 73 | $20 |
| — | Jargo, David | 16 | 88 | 4 | Whitney, Roger | 2 | 74 | $15 | |
| — | Fedak, Louis | 16 | 88 | — | Quabeck, Howard | 2 | 74 | ||
| 5 | York, James | 16 | 88 | — | Gavlick, Robert | 3 | 75 | ||
| 6 | Galchus, Michael | 17 | 89 | — | Smith, Brian | 4 | 76 | ||
| — | Harvey, Franklin | 17 | 89 | — | York, James | 4 | 76 | ||
| — | Whitney, Roger | 18 | 90 | 5 | Nowe, Edmund | 4 | 76 | ||
| — | Parton, Ron | 19 | 91 | 6 | Parton, Ron | 5 | 77 | ||
| 7 | Scardina, Ron | 20 | 92 | — | Scardina, Ron | 5 | 77 | ||
| — | Biffle, Jerry | 21 | 93 | 7 | Biffle, Jerry | 7 | 79 | ||
| 8 | Banulis, Peter | 23 | 95 | 8 | Keenan, Dev | 7 | 79 | ||
| 9 | Toms, James | 23 | 95 | — | Banulis, Peter | 8 | 80 | ||
| 10 | McNamara, Dave | 23 | 95 | — | Toms, James | 8 | 80 | ||
| — | Nowe, Edmund | 30 | 102 | 9 | Michewicz, Chester | 8 | 80 | ||
| — | Michewicz, Chester | 34 | 106 | — | Galchus, Michael | 9 | 81 | ||
| — | Keenan, Dev | 39 | 111 | — | McNamara, Dave | 9 | 81 | ||
| Seniors Flight | Seniors Flight | ||||||||
| Pos. | Player | To Par Gross | Total Gross | Pos. | Player | To Par Net | Total Net | ||
| 1 | Baldzicki, Edward | 7 | 79 | $25 | 1 | Grant, Augie | -2 | 70 | $25 |
| 2 | Daly, James | 11 | 83 | $20 | 2 | Edwards, John | -1 | 71 | $20 |
| — | Grant, Augie | 13 | 85 | 3 | Egger, Christopher | -1 | 71 | $15 | |
| 3 | Smith, Chris | 15 | 87 | $15 | 4 | Walsh, John D. | -1 | 71 | |
| 4 | Miles, Daniel | 15 | 87 | — | Baldzicki, Edward | E | 72 | ||
| 5 | Doherty, Paul (Barney) | 15 | 87 | — | Doherty, Paul (Barney) | 2 | 74 | ||
| 6 | Caringer, Larry | 15 | 87 | — | Smith, Chris | 3 | 75 | ||
| — | Egger, Christopher | 16 | 88 | — | Daly, James | 4 | 76 | ||
| — | Walsh, John D. | 16 | 88 | 5 | Mancinelli, Dennis | 5 | 77 | ||
| — | Flood, John | 18 | 90 | — | Miles, Daniel | 6 | 78 | ||
| 7 | Matter, John | 19 | 91 | 6 | Flood, John | 6 | 78 | ||
| 8 | Kurz, Robert | 20 | 92 | 7 | Trombley, Eugene | 7 | 79 | ||
| — | Mancinelli, Dennis | 21 | 93 | — | Matter, John | 8 | 80 | ||
| — | Trombley, Eugene | 23 | 95 | — | Caringer, Larry | 8 | 80 | ||
| — | Thuer, Mark | 23 | 95 | 8 | Thuer, Mark | 9 | 81 | ||
| 9 | Ryll, Ron | 23 | 95 | 9 | Dunne, Matthew | 10 | 82 | ||
| — | Edwards, John | 24 | 96 | — | Kurz, Robert | 11 | 83 | ||
| — | Dunne, Matthew | 25 | 97 | — | Ryll, Ron | 12 | 84 | ||
| 10 | Stephens, Ted | 31 | 103 | — | Stephens, Ted | 20 | 92 | ||
| Juniors Flight | Juniors Flight | ||||||||
| Pos. | Player | To Par Gross | Total Gross | Pos. | Player | To Par Net | Total Net | ||
| 1 | Li, Keith | 1 | 73 | $25 | — | Li, Keith | E | 72 | |
| — | Dzambo, Bernard | 5 | 77 | 1 | Dzambo, Bernard | E | 72 | $25 | |
| 2 | Chapman, Richard | 7 | 79 | $20 | 2 | Graham, Robert | 1 | 73 | $20 |
| 3 | Houser, Kirk | 9 | 81 | $15 | 3 | Sauble, Martin | 2 | 74 | $15 |
| — | Sauble, Martin | 9 | 81 | 4 | Hartman II, Richard | 3 | 75 | ||
| 4 | Lieberthal, Neil | 11 | 83 | 5 | Hamilton, Richard | 3 | 75 | ||
| — | Hartman II, Richard | 12 | 84 | — | Chapman, Richard | 4 | 76 | ||
| 5 | Eastham, Roy | 13 | 85 | — | Eastham, Roy | 5 | 77 | ||
| 6 | Trevisan, Paul | 13 | 85 | — | Trevisan, Paul | 5 | 77 | ||
| 7 | Kirwan, Rob | 14 | 86 | 6 | Pizer, Mark | 6 | 78 | ||
| 8 | Baietti, Thomas | 14 | 86 | — | Houser, Kirk | 6 | 78 | ||
| — | Graham, Robert | 18 | 90 | 7 | Dickinson, Gary | 6 | 78 | ||
| — | Dickinson, Gary | 19 | 91 | 8 | Sturtevant, David | 6 | 78 | ||
| — | Hamilton, Richard | 21 | 93 | — | Lieberthal, Neil | 6 | 78 | ||
| — | Sturtevant, David | 22 | 94 | — | Kirwan, Rob | 7 | 79 | ||
| — | Pizer, Mark | 23 | 95 | 9 | Roth, Daniel | 7 | 79 | ||
| 9 | James, Gary | 23 | 95 | — | Shaffer, Jack | 7 | 79 | ||
| 10 | Shaffer, Jack | 24 | 96 | — | Baietti, Thomas | 7 | 79 | ||
| — | Larson, Jim | 26 | 98 | 10 | Larson, Jim | 7 | 79 | ||
| — | Roth, Daniel | 28 | 100 | — | James, Gary | 11 | 83 | ||
| 11 | Haller, Jeff | 28 | 100 | 11 | Goliszek, Andrew | 15 | 87 | ||
| — | Goliszek, Andrew | 29 | 101 | — | Haller, Jeff | 17 | 89 | ||
| 12 | Clancy , Bill | 38 | 110 | — | Clancy , Bill | 19 | 91 | ||
| Sophomores Flight | Sophomores Flight | ||||||||
| Pos. | Player | To Par Gross | Total Gross | Pos. | Player | To Par Net | Total Net | ||
| 1 | Moreau, Thomas | 4 | 76 | $25 | — | Moreau, Thomas | -4 | 68 | |
| 2 | Anderson, William | 8 | 80 | $20 | 1 | Freudenberg, Jim | -3 | 69 | $25 |
| — | Freudenberg, Jim | 9 | 81 | — | Anderson, William | -1 | 71 | ||
| 3 | Ramsden, David | 11 | 83 | $15 | 2 | Landry, Charles | -1 | 71 | $20 |
| — | Landry, Charles | 12 | 84 | 3 | Piotrzkowski, Richard | E | 72 | $15 | |
| 4 | Harvey, John | 12 | 84 | 4 | Kuss, Gregory | 1 | 73 | ||
| 5 | Lagasse, Mark | 13 | 85 | 5 | Garvey, James | 1 | 73 | ||
| 6 | Caruso, David | 14 | 86 | — | Ramsden, David | 3 | 75 | ||
| 7 | Ratti, Steven | 14 | 86 | — | Harvey, John | 3 | 75 | ||
| 8 | McKenzie, Jeff | 14 | 86 | 6 | O’Reilly, John | 4 | 76 | ||
| 9 | Crabtree, Scott | 15 | 87 | 7 | Lee, Jerry | 4 | 76 | ||
| — | Garvey, James | 15 | 87 | 8 | Kramer, Nicholas | 4 | 76 | ||
| — | Galligan, Thomas A. | 16 | 88 | — | Caruso, David | 4 | 76 | ||
| 10 | Davison, Robert | 17 | 89 | — | Ratti, Steven | 4 | 76 | ||
| — | Kuss, Gregory | 17 | 89 | 9 | Galligan, Thomas A. | 5 | 77 | ||
| 11 | Donohue, John | 17 | 89 | — | Crabtree, Scott | 5 | 77 | ||
| 12 | Helleren, Paul | 18 | 90 | 10 | Crist, Paul | 5 | 77 | ||
| — | Crist, Paul | 18 | 90 | — | McKenzie, Jeff | 5 | 77 | ||
| — | Chon, Andre | 19 | 91 | 11 | Hobrath, Norbert | 6 | 78 | ||
| — | O’Reilly, John | 19 | 91 | — | Lagasse, Mark | 6 | 78 | ||
| — | Lee, Jerry | 19 | 91 | — | Helleren, Paul | 7 | 79 | ||
| — | Kramer, Nicholas | 21 | 93 | — | Donohue, John | 9 | 81 | ||
| — | Hobrath, Norbert | 23 | 95 | 12 | Chon, Andre | 11 | 83 | ||
| — | Piotrzkowski, Richard | 24 | 96 | — | Dale, David | 11 | 83 | ||
| 13 | Dale, David | 27 | 99 | — | Davison, Robert | 15 | 87 | ||
| Freshman Flight | Freshman Flight | ||||||||
| Pos. | Player | To Par Gross | Total Gross | Pos. | Player | To Par Net | Total Net | ||
| 1 | Madsen, Derek | 4 | 76 | $25 | 1 | Gallahan, Paul | -3 | 69 | $25 |
| 2 | Zentmayer, David | 5 | 77 | $20 | 2 | McVay, Robert | -1 | 71 | $20 |
| — | Gallahan, Paul | 5 | 77 | 3 | Camacho, Jesse | 1 | 73 | $15 | |
| 3 | Robb, Chris | 6 | 78 | $15 | — | Zentmayer, David | 1 | 73 | |
| 4 | Gaziano, Joseph | 10 | 82 | — | Madsen, Derek | 3 | 75 | ||
| — | Pasta, Dominic | 10 | 82 | 4 | Pasta, Dominic | 3 | 75 | ||
| 5 | Gunderson, Richard | 11 | 83 | 5 | Dawson, John | 3 | 75 | ||
| 6 | Lynch, Kevin | 12 | 84 | 6 | French, Jon | 3 | 75 | ||
| — | McVay, Robert | 12 | 84 | 7 | Easterly, Greg | 4 | 76 | ||
| — | Camacho, Jesse | 14 | 86 | — | Gaziano, Joseph | 4 | 76 | ||
| — | Dawson, John | 15 | 87 | — | Fulling, Frank | 4 | 76 | ||
| 7 | Shea, James | 15 | 87 | 8 | Sigillo, Bret | 4 | 76 | ||
| 8 | Fulling, Frank | 16 | 88 | 9 | Greep, Thomas | 5 | 77 | ||
| 9 | Scerri, Ray | 17 | 89 | — | Gunderson, Richard | 5 | 77 | ||
| — | Easterly, Greg | 17 | 89 | 10 | Bramley, Scott | 6 | 78 | ||
| — | French, Jon | 17 | 89 | — | Robb, Chris | 6 | 78 | ||
| — | Greep, Thomas | 17 | 89 | — | Scerri, Ray | 7 | 79 | ||
| — | Sigillo, Bret | 17 | 89 | — | Shea, James | 7 | 79 | ||
| 10 | Salerno, John | 18 | 90 | — | Salerno, John | 8 | 80 | ||
| 11 | Daly, Desmond | 18 | 90 | — | Lynch, Kevin | 8 | 80 | ||
| — | Poletti, Dave | 18 | 90 | 11 | Poletti, Dave | 9 | 81 | ||
| 12 | DuBois, Mark | 19 | 91 | 12 | Czaja, Ray | 10 | 82 | ||
| — | Bramley, Scott | 19 | 91 | — | Daly, Desmond | 10 | 82 | ||
| 13 | Gesualdi, Stephen | 20 | 92 | — | DuBois, Mark | 10 | 82 | ||
| — | Czaja, Ray | 25 | 97 | 13 | Keeton, Jeff | 11 | 83 | ||
| 14 | Robbins, Vaughn | 27 | 99 | — | Robbins, Vaughn | 12 | 84 | ||
| — | Wilcox, Bob | 28 | 100 | — | Gesualdi, Stephen | 13 | 85 | ||
| — | Keeton, Jeff | 29 | 101 | 14 | Wilcox, Bob | 16 | 88 | ||
| Player | Skins $26 | Details Net | |||||||
| Doherty, Paul (Barney) | 1 | Eagle on 10 | |||||||
| Mancinelli, Dennis | 1 | Eagle on 16 | |||||||
| Sigillo, Bret | 1 | Eagle on 14 | |||||||
| Landry, Charles | 1 | Eagle on 8 | |||||||
| Shaffer, Jack | 1 | Eagle on 9 | |||||||
| Player | Skins $26 | Details Gross | |||||||
| Sauble, Martin | 1 | Birdie on 13 | |||||||
| Sigillo, Bret | 1 | Birdie on 14 | |||||||
| Madsen, Derek | 1 | Birdie on 1 | |||||||
| Shaffer, Jack | 1 | Birdie on 9 | |||||||
| CTP Winners $10 | |||||||||
| Hole #3 | |||||||||
| IV | Rich Hamilton 12’11” | ||||||||
| III | Rich Chapman 11′ | ||||||||
| Hole #8 | |||||||||
| IV | Jim Daly 22’6″ | ||||||||
| III | Joe Gaziano 4’10” | ||||||||
| Hole #9 | |||||||||
| Jack Shaffer 30″ | |||||||||
| Hole #12 | |||||||||
| IV | John Dawson 8’10” | ||||||||
| III | Marty Sauble & Scot Bramley | 5 each | |||||||
| Hole # 16 | |||||||||
| IV | Dennis Mancinelli 5’10” | ||||||||
| III | Roy Eastham 8’7″ | ||||||||
| 50/50 Winner | |||||||||
| $70 | Steve Gesualdi | ||||||||
| $70 | Desmond Daly | ||||||||
