SJMGA Results 6-20-2024
| SJMGA Results | |||||||||
| 6/20/24 at Founders Club | |||||||||
| Blue vs. White Challenge | |||||||||
| White Team wins 36.5 to 35.5! | $50/$50 | ||||||||
| Each Players Receives $10 | Gregory Kuss $51 | ||||||||
| Baker, Jack | Madsen, Derek | Kevin Lynch $51 | |||||||
| Brownfield, James | Maloney, Dave | ||||||||
| Caruso, David | Mancinelli, Dennis | Closest to the Pin | |||||||
| Dewey, Paul | Martin, Tom | Hole #3 | |||||||
| Eastham, Roy | McDermott, Mark | IV | Brian Smith 7′ 7″ | ||||||
| Edwards, John | McEnaney, Brian | III | Gregory Kuss 10′ 5″ | ||||||
| Erskine, Mark | Molnar, Bob | ||||||||
| Fanelli, Bruce | Nowe, Edmund | Hole #5 | |||||||
| Feigenbaum, Alan | Pizer, Mark | IV | Henry Weissenberger 6’6″ | ||||||
| Freudenberg, James | Ramsden, David | III | Roy Eastham 3′ 4″ | ||||||
| Funka, Jim | Roberts, Craig | ||||||||
| Gaziano, Joe | Ryll, Ron | Hole #13 | |||||||
| Gibson, Taylor | Salerno, John | IV | James York 26′ | ||||||
| Hamilton, Rich | Scardina, Ron | III | Steve Ratti 8’5″ | ||||||
| Hilty, James | Schondelmeier, Richard | ||||||||
| Hobrath, Norbert | Smith, Brian | Hole #15 | |||||||
| Hong, Andrew | Staryak, John | IV | Jeff W Lewis 8’1″ | ||||||
| Houser, Kirk | Sturtevant, Jack | III | Kevin Lynch 8’0″ | ||||||
| Keenan, Dev | Sweeney, Charles | ||||||||
| Ketchersid, Jim | Trevisan, Paul | ||||||||
| Killeen, Patrick | Waters, John | ||||||||
| Kramer, Nicholas | Wilcox, Bob | ||||||||
| Lewis, Jeffery W | Wolfe, Raymond | ||||||||
| York, James | |||||||||
