SJMGA Results 6-19-2025
| Super Senior Flight | Super Senior Flight | ||||||||
| Pos. | Player | To Baseline Par Net | Total Net | Pos. | Player | To Baseline Par Gross | Total Gross | ||
| 1 | Baty, John | 3 | 75 | $30.00 | 1 | Summerville, Eric | 11 | 83 | $30.00 |
| 2 | Cassella, Hugh | 4 | 76 | $25.00 | 2 | Gavlick, Robert | 13 | 85 | $25.00 |
| — | Biffle, Jerry | 4 | 76 | 3 | Biffle, Jerry | 16 | 88 | $20.00 | |
| 3 | Toms, James | 4 | 76 | $20.00 | 4 | Jargo, David | 16 | 88 | $15.00 |
| — | Jargo, David | 4 | 76 | — | Baty, John | 16 | 88 | ||
| — | Summerville, Eric | 5 | 77 | — | Toms, James | 17 | 89 | ||
| 4 | Banulis, Peter | 5 | 77 | $15.00 | — | Banulis, Peter | 17 | 89 | |
| 5 | York, James | 5 | 77 | 5 | Galchus, Michael | 18 | 90 | ||
| 6 | Nowe, Edmund | 5 | 77 | — | Cassella, Hugh | 18 | 90 | ||
| — | Gavlick, Robert | 5 | 77 | 6 | Dewing, Lawrence | 18 | 90 | ||
| 7 | Hollenbeck, Lysle | 6 | 78 | 7 | Adams, Chris | 20 | 92 | ||
| 8 | Michewicz, Chester | 8 | 80 | — | York, James | 21 | 93 | ||
| — | Molnar, Robert | 8 | 80 | 8 | Scardina, Ron | 21 | 93 | ||
| — | Dewing, Lawrence | 8 | 80 | — | Hollenbeck, Lysle | 22 | 94 | ||
| — | Adams, Chris | 9 | 81 | 9 | Molnar, Robert | 23 | 95 | ||
| 9 | Whitney, Roger | 11 | 83 | — | Whitney, Roger | 26 | 98 | ||
| — | Galchus, Michael | 11 | 83 | 10 | McDermott, Mark | 27 | 99 | ||
| — | Scardina, Ron | 11 | 83 | — | Nowe, Edmund | 29 | 101 | ||
| 10 | Waters, John | 14 | 86 | — | Michewicz, Chester | 31 | 103 | ||
| — | McDermott, Mark | 15 | 87 | — | Waters, John | 35 | 107 | ||
| Seniors Flight | Seniors Flight | ||||||||
| Pos. | Player | To Baseline Par Net | Total Net | Pos. | Player | To Baseline Par Gross | Total Gross | ||
| 1 | Caringer, Larry | E | 72 | $25.00 | 1 | Lanier, Stephen | 5 | 77 | $25.00 |
| — | Lanier, Stephen | 1 | 73 | — | Caringer, Larry | 6 | 78 | ||
| 2 | Killeen, Patrick | 1 | 73 | $20.00 | 2 | Farage, Michael | 11 | 83 | $20.00 |
| 3 | Funka, Jim | 3 | 75 | $15.00 | — | Killeen, Patrick | 12 | 84 | |
| — | Matter, John | 3 | 75 | 3 | Matter, John | 13 | 85 | $15.00 | |
| 4 | Egger, Christopher | 4 | 76 | — | Funka, Jim | 14 | 86 | ||
| 5 | Weissenberger, Henry | 4 | 76 | 4 | McNamara, Dave | 17 | 89 | ||
| 6 | Edwards, John | 4 | 76 | — | Egger, Christopher | 19 | 91 | ||
| — | Walsh, John D. | 5 | 77 | 5 | Humeniuk, John | 20 | 92 | ||
| — | McNamara, Dave | 5 | 77 | 6 | Grant, Augie | 20 | 92 | ||
| — | Grant, Augie | 6 | 78 | 7 | Walsh, John D. | 20 | 92 | ||
| 7 | Kontoulas, Dimitrios | 6 | 78 | 8 | Smith, Brian | 21 | 93 | ||
| — | Farage, Michael | 7 | 79 | — | Kontoulas, Dimitrios | 21 | 93 | ||
| 8 | Stephenson, Michael | 10 | 82 | — | Weissenberger, Henry | 22 | 94 | ||
| — | Humeniuk, John | 11 | 83 | 9 | Courtnage, Dennis | 25 | 97 | ||
| — | Courtnage, Dennis | 11 | 83 | — | Stephenson, Michael | 26 | 98 | ||
| 9 | Trombley, Eugene | 13 | 85 | 10 | Ruffus, Robert | 27 | 99 | ||
| 10 | Parton, Ron | 13 | 85 | — | Parton, Ron | 27 | 99 | ||
| — | Smith, Brian | 13 | 85 | — | Edwards, John | 28 | 100 | ||
| — | Ruffus, Robert | 17 | 89 | — | Trombley, Eugene | 29 | 101 | ||
| Juniors Flight | Juniors Flight | ||||||||
| Pos. | Player | To Baseline Par Net | Total Net | Pos. | Player | To Baseline Par Gross | Total Gross | ||
| 1 | Trevisan, Paul | -3 | 69 | $25.00 | 1 | Mumaw, Curtis | 5 | 77 | $25.00 |
| 2 | Dassaro, David | E | 72 | $20.00 | 2 | Althaus, Robert | 5 | 77 | $20.00 |
| — | Althaus, Robert | E | 72 | — | Trevisan, Paul | 5 | 77 | ||
| 3 | Rosen, Michael | 1 | 73 | $15.00 | 3 | Vig, John | 6 | 78 | $15.00 |
| 4 | Gross, Richard | 1 | 73 | — | Rosen, Michael | 9 | 81 | ||
| — | Vig, John | 2 | 74 | 4 | DeSarno, Anthony | 9 | 81 | ||
| 5 | Ketchersid, Jim | 3 | 75 | — | Dassaro, David | 11 | 83 | ||
| — | Mumaw, Curtis | 3 | 75 | 5 | Li, Keith | 11 | 83 | ||
| — | DeSarno, Anthony | 3 | 75 | 6 | Haller, Jeff | 12 | 84 | ||
| 6 | Mancinelli, Dennis | 4 | 76 | 7 | Chaney, John | 13 | 85 | ||
| — | Chaney, John | 4 | 76 | — | Mancinelli, Dennis | 17 | 89 | ||
| — | Haller, Jeff | 4 | 76 | — | Flood, John | 17 | 89 | ||
| 7 | Flood, John | 5 | 77 | — | Ketchersid, Jim | 18 | 90 | ||
| 8 | Sturtevant, David | 6 | 78 | 8 | Dickinson, Gary | 18 | 90 | ||
| — | Dickinson, Gary | 8 | 80 | 9 | Staryak, John | 18 | 90 | ||
| 9 | Shaffer, Jack | 9 | 81 | — | Gross, Richard | 19 | 91 | ||
| — | Li, Keith | 10 | 82 | — | Sturtevant, David | 20 | 92 | ||
| — | Staryak, John | 10 | 82 | 10 | Ryll, Ron | 24 | 96 | ||
| 10 | Flick, Mark | 12 | 84 | 11 | Pizer, Mark | 27 | 99 | ||
| — | Pizer, Mark | 13 | 85 | — | Shaffer, Jack | 28 | 100 | ||
| — | Ryll, Ron | 14 | 86 | — | Flick, Mark | 29 | 101 | ||
| 11 | Pizer, Gary | 14 | 86 | 12 | Sturtevant, John (MGA) | 29 | 101 | ||
| — | Sturtevant, John (MGA) | 15 | 87 | — | Pizer, Gary | 32 | 104 | ||
| Sophomores Flight | Sophomores Flight | ||||||||
| Pos. | Player | To Baseline Par Net | Total Net | Pos. | Player | To Baseline Par Gross | Total Gross | ||
| 1 | Plent, Jay | E | 72 | $25.00 | 1 | Chapman, Richard | 6 | 78 | $25.00 |
| — | Baietti, Thomas | E | 72 | 2 | Baietti, Thomas | 7 | 79 | $20.00 | |
| 2 | Dale, David | 1 | 73 | $20.00 | 3 | Kirwan, Rob | 7 | 79 | $15.00 |
| 3 | Freudenberg, Jim | 1 | 73 | $15.00 | — | Freudenberg, Jim | 10 | 82 | |
| 4 | Kramer, Nicholas | 2 | 74 | 4 | Gibson, Taylor | 11 | 83 | ||
| — | Gibson, Taylor | 2 | 74 | 5 | Galli, John | 12 | 84 | ||
| 5 | Hamilton, Richard | 3 | 75 | — | Plent, Jay | 13 | 85 | ||
| — | Kirwan, Rob | 3 | 75 | 6 | Dzambo, Bernard | 14 | 86 | ||
| — | Chapman, Richard | 5 | 77 | 7 | Lagasse, Mark | 14 | 86 | ||
| — | Galli, John | 6 | 78 | 8 | Davison, Robert | 14 | 86 | ||
| 6 | Mercado, Leo | 8 | 80 | 9 | Helleren, Paul | 17 | 89 | ||
| — | Dzambo, Bernard | 8 | 80 | — | Dale, David | 18 | 90 | ||
| 7 | Allen, David | 8 | 80 | — | Kramer, Nicholas | 18 | 90 | ||
| 8 | Arthur, Robert | 8 | 80 | — | Mercado, Leo | 19 | 91 | ||
| 9 | James, Gary | 9 | 81 | 10 | Bowman, Scott | 20 | 92 | ||
| — | Lagasse, Mark | 9 | 81 | 11 | Perrette, Joseph | 21 | 93 | ||
| 10 | Rodriguez, Manuel | 9 | 81 | — | Allen, David | 21 | 93 | ||
| — | Helleren, Paul | 10 | 82 | — | Rodriguez, Manuel | 21 | 93 | ||
| — | Perrette, Joseph | 12 | 84 | — | Arthur, Robert | 21 | 93 | ||
| — | Davison, Robert | 13 | 85 | — | Hamilton, Richard | 22 | 94 | ||
| — | Bowman, Scott | 14 | 86 | 12 | Moreau, Thomas | 25 | 97 | ||
| 11 | Hauser, William | 14 | 86 | — | Hauser, William | 25 | 97 | ||
| 12 | Feigenbaum, Alan | 15 | 87 | — | James, Gary | 26 | 98 | ||
| — | Moreau, Thomas | 19 | 91 | — | Feigenbaum, Alan | 27 | 99 | ||
| Freshman Flight | Freshman Flight | ||||||||
| Pos. | Player | To Baseline Par Net | Total Net | Pos. | Player | To Baseline Par Gross | Total Gross | ||
| 1 | Lewis, Russell | E | 72 | $25.00 | 1 | Miller, Dale | 7 | 79 | $25.00 |
| 2 | Orem, John | 2 | 74 | $20.00 | 2 | Madsen, Derek | 8 | 80 | $20.00 |
| — | Wilcox, Bob | 3 | 75 | — | Lewis, Russell | 10 | 82 | ||
| 3 | Harvey, John | 3 | 75 | $15.00 | 3 | Wilcox, Bob | 11 | 83 | $15.00 |
| — | Miller, Dale | 4 | 76 | — | Harvey, John | 11 | 83 | ||
| 4 | Crist, Paul | 5 | 77 | 4 | Zentmayer, David | 12 | 84 | ||
| 5 | Atkinson, Brian | 5 | 77 | 5 | Pasta, Dominic | 13 | 85 | ||
| 6 | Salerno, John | 6 | 78 | 6 | Baker, Jack | 13 | 85 | ||
| 7 | Lee, Jerry | 6 | 78 | — | Orem, John | 15 | 87 | ||
| — | Taylor, Trent | 6 | 78 | 7 | Poletti, Dave | 15 | 87 | ||
| 8 | Doyle, Thomas | 6 | 78 | — | Salerno, John | 15 | 87 | ||
| — | Madsen, Derek | 6 | 78 | 8 | Taylor, Trent | 15 | 87 | ||
| — | Zentmayer, David | 7 | 79 | — | Doyle, Thomas | 15 | 87 | ||
| — | Baker, Jack | 7 | 79 | 9 | Scerri, Ray | 16 | 88 | ||
| — | Scerri, Ray | 8 | 80 | — | Atkinson, Brian | 16 | 88 | ||
| — | Pasta, Dominic | 8 | 80 | 10 | DuBois, Mark | 16 | 88 | ||
| 9 | Wilder, Richard | 8 | 80 | — | Crist, Paul | 18 | 90 | ||
| — | DuBois, Mark | 8 | 80 | — | Lee, Jerry | 18 | 90 | ||
| — | Poletti, Dave | 9 | 81 | 11 | Shea, James | 18 | 90 | ||
| 10 | Germano, Chris | 9 | 81 | — | Fulling, Frank | 19 | 91 | ||
| 11 | Fulling, Frank | 9 | 81 | 12 | Quill, Robert | 21 | 93 | ||
| 12 | Hayes, Michael | 10 | 82 | — | Wilder, Richard | 21 | 93 | ||
| — | Shea, James | 11 | 83 | 13 | Behan, Larry | 22 | 94 | ||
| 13 | O’Reilly, John | 12 | 84 | — | O’Reilly, John | 23 | 95 | ||
| — | Behan, Larry | 12 | 84 | — | Hayes, Michael | 30 | 102 | ||
| — | Quill, Robert | 15 | 87 | — | Germano, Chris | 31 | 103 | ||
| — | Landry, Charles | 20 | 92 | 14 | Landry, Charles | 32 | 104 | ||
| 50/50 Winner | |||||||||
| Larry Caringer | $42.00 | ||||||||
| Larry Caringer | $42.00 | ||||||||
| CTP Winner | |||||||||
| # 2 IV: Roger Whitney 6’2″ | |||||||||
| #2 III: Jeff Haller 9″ | |||||||||
| #7 IV: Don Courtnage 5’11” | |||||||||
| #7 III: Derek Madsen 27’2″ | |||||||||
| #11 IV: Jerry Biffle 5’8″ | |||||||||
| #11 III: John Salerno 2’6″ | |||||||||
| #14 IV: Lysle Hollenbeck 4’6″ | |||||||||
| #14 III: Chris Adams 3’3″ | |||||||||
