SJMGA Results 5-4-2023
| SJMGA RESULTS | |||
| 5/4/23 @ Founders Club | |||
| ABCD In The Bucket | |||
| $25 | 1st Place -7 | $13 | 5th Place -2 |
| John Casey | Roy Eastham | ||
| David Dassaro | Tim Hogan | ||
| John Flood | Manuel Rodriguez | ||
| Steve Henne | Ron Scardina | ||
| $20 | 2nd Place -6 | DFL +14 | |
| Mark Lagasse | Robert Davison | ||
| Gary Dickinson | Eugene Murphy | ||
| Ron Parton | Richard Lucas | ||
| Jim Sheldon | Ed Shafer | ||
| $15 | 3rd Place -3 | ||
| Mark DuBois | |||
| David Ramsden | |||
| Norbert Hobrath | |||
| Mark Pizer | |||
| $14 | 4th Place -2 | 50/50 | |
| Bernard Dzambo | $50 | Jeff Haller | |
| James Daly | $50 | Steve Hunter | |
| Bob Wilcox | |||
| Ed Nowe | Closest to Pin | ||
| Hole #3: | |||
| IV Tee | Gene Murphy 10’4″ | ||
| III Tee | Ron Parton 7’1″ | ||
| Hole #5: | |||
| IV Tee | Ron Scardina 6’3″ | ||
| III Tee | John Casey 11’3″ | ||
| Hole #13: | |||
| IV Tee | Micheal Guthrie 5’2″ | ||
| III Tee | Ed Baldzicki 6’2″ | ||
| Hole #16: | |||
| IV Tee | Brian Smith 3’11” | ||
| III Tee | Paul Gallahan 6’2″ | ||
