SJMGA Results 4-23-2026
| SJMGA RESULTS | ||||||
| 4/23/2026 | ||||||
| AB/CD Bookends @ Members Club | ||||||
| Gross Skins $15 | ||||||
| AB Flight | CD Flight | Davison, Robert | Birdie on 3 and 15 | |||
| $21 | 1st Place -7 | $21 | 1st Place -5 | Farber, Andy | Biride on 5 and 13 | |
| John Desmond | Jim Ketchersid | Chon, Andre | Birdie on 12 | |||
| Ray Scerri | Randy Bombach | Ryll, Rom | Birdie on 16 | |||
| $18 | 2nd Place -4 | $18 | 2nd Place -3 | Net Skins $15 | ||
| Jim Freudenberg | Ron Ryll | Hollenbeck, Lyle | Eagle on 4 | |||
| Brian Atkinson | Franklin Harvey | |||||
| $14 | 3rd Place -3 | $14 | 3rd Place -2 | |||
| Jerry Mumaw | Andrew Goliszek | |||||
| John Harvey | Mark Pizer | |||||
| $10 | 4th Place -3 | $10 | 4th Place E | |||
| Andre Chon | John Flood | |||||
| Andrew Hong | Lysle Hollenbeck | |||||
| Closest to Pin | DFL AB Flight +7 | DFL CD Flight +12 | ||||
| Hole #3: | Paul Trevisan | Richard Winterhalter | ||||
| IV Tee | Brian McEnaney 15’3″ | Jon French | Steven Fishman | |||
| III Tee | Thomas Perrone 3’4″ | |||||
| Hole #8: | 50/50 | |||||
| IV Tee | Randy Bombach 6′ | $55 | Eric Summerville | |||
| III Tee | Andy Hong 17’11” | $55 | Brian Booth | |||
| Hole #12: | ||||||
| IV Tee | Jeff Haller 9’7″ | |||||
| III Tee | Tom Buescher 2’6″ | |||||
| Hole #16: | ||||||
| IV Tee | Bob Molnar 13″ | |||||
| III Tee | Brian Atkinson 21’3″ | |||||
