SJMGA Results 4-20-2023
| SJMGA RESULTS | |||
| 4/20/23 @ Players Club | |||
| ABCD 1BB of 4 | |||
| $25 | 1st Place -13 | $13 | 5th Place -11 |
| Keith Li | Bill Rencher | ||
| John Sauerbrey | Richard Baytosh | ||
| Andrew Goliszek | John Sturtevant | ||
| Henry Weissenberger | Michael Stephenson | ||
| $20 | 2nd Place -13 | $12 | 6th Place -11 |
| Derek Madsen | Bob Davison | ||
| John Chaney | Donald Ciciarelli | ||
| Dick Marsh | Ron Parton | ||
| Steve Thorne | Clayton Foster | ||
| $15 | 3rd Place -12 | DFL -4 | |
| John Casey | Robert Althaus | ||
| Brian Smith | Richard Fiske | ||
| Jim Ketchersid | Mark Pizer | ||
| David Doe | John Edwards | ||
| $14 | 4th Place -12 | 50/50 | |
| Joseph Cottone | $65 | Ed Nowe | |
| Ed Baldzicki | $65 | Steve Thorne | |
| Ed Carter | |||
| Daniel Roth | Closest to Pin | ||
| Hole #2: | |||
| IV Tee | Bob Gavlick 3’6″ | ||
| III Tee | Mark Erskine 1’7″ | ||
| Hole #7: | |||
| IV Tee | Mark Flick 9’9″ | ||
| III Tee | Gene Murphy 6’5″ | ||
| Hole #11: | |||
| IV Tee | Jim Funka 19’9″ | ||
| III Tee | Mark Alcock 3’2″ | ||
| Hole #14: | |||
| IV Tee | Walter Lynch 7’8″ | ||
| III Tee | Bob Davison 8″ |
