SJMGA Results 3-9-2023
| SJMGA RESULTS | |||
| 3/9/2023 @ Members Club | |||
| Stableford Quota | |||
| $25 | 1st Place +3 | $12 | 6th Place -6 |
| James Paduano | Paul Gallahan | ||
| Theodore Audet | Buzz Thornton | ||
| Charlie Crowder | Norbert Hobrath | ||
| Richard Hamilton | Raymond Wolfe | ||
| $20 | 2nd Place 0 | $11 | 7th Place -7 |
| Martin Sauble | Andrew Flanagan | ||
| John Harvey | Theodore Paulauskas | ||
| Lawrence Dewing | Mike Youngdahl | ||
| Ed Nowe | Ralph Lawrence | ||
| $15 | 3rd Place -2 | DFL -24 | |
| Robert Brown | Scott Bowman | ||
| Donald Ciciarelli | Richard Wilder | ||
| Mike Noice | Ron Parton | ||
| Michael Guthrie | Steve Henne | ||
| $14 | 4th Place -6 | 50/50 | |
| John Casey | $58 | John Edwards | |
| Eric Summerville | $58 | Joe Corcoran | |
| Mark Spragg | |||
| Joseph Corcoran | Closest to Pin | ||
| Hole #3: | |||
| $13 | 5th Place -6 | IV Tee | Jim Funka 30’2″ |
| Paul Goetter | III Tee | Rob Kirwan 11’2″ | |
| Ed Baldzicki | Hole #8: | ||
| Dennis Kaine | IV Tee | Jim Funka 8’5″ | |
| Gary Hardenburgh | III Tee | John Casey 13’4″ | |
| Hole #12: | |||
| IV Tee | Hugh Cassella 9’7″ | ||
| III Tee | John Harvey 2’5″ | ||
| Hole #16: | |||
| IV Tee | Ralph Lawrence 16’4″ | ||
| III Tee | Gary Dickinson 15’6″ | ||
