SJMGA Results 3-6-2025
| SJMGA RESULTS @ Reserve Club | ||||||
| 3/6/2025 | ||||||
| ABCD 2 Best Net of 4 | ||||||
| $26 | 1st Place -8 | $11 | 6th Place -5 | |||
| Tom Buescher | Robert Davison | |||||
| James Buckley | Micahel Galchus | |||||
| Mark Pizer | Thomas Doyle | Closest to Pin | ||||
| Dave Sturtevant | Bradley Spry | Hole #2: | ||||
| IV Tee | Jim Ketchersid 9’4″ | |||||
| $22 | 2nd Place -7 | $9 | 7th Place -3 | III Tee | Rob Hallenbeck 24’5″ | |
| John Salerno | Paul Gallahan | Hole #6: | ||||
| Eric Summerville | Gary Porto | IV Tee | Michael Scinto 19′ | |||
| Jerry Biffle | Robert Gavlick | III Tee | Derek Madsen 15’6″ | |||
| Ron Scardina | Henry Weissenberger | Hole #13: | ||||
| IV Tee | Don Ciciarelli 5’2″ | |||||
| $19 | 3rd Place -7 | $8 | 8th Place -2 | III Tee | Steve Gesualdi 6’9″ | |
| John Vig | Derek Madsen | Hole #16: | ||||
| Donald Ciciarelli | Jeff McKenzie | IV Tee | John O’Reilly 9″ | |||
| Mark Spragg | Van Mauney | III Tee | Ed Carter 3’8″ | |||
| Ed Nowe | Henry Weissenberger (BD) | |||||
| $16 | 4th Place -6 | |||||
| Steven Viltoft | DFL | |||||
| Ron Ryll | Dale Miller | |||||
| Jim Ketchersid | Charles Landry | |||||
| Gene Trombley | Ed Carter | |||||
| Frank Grecco | ||||||
| $14 | 5th Place -6 | |||||
| John Harvey | 50/50 | |||||
| Ted Audet | $ 42.00 | Bob Quill | ||||
| Larry Dewing | $ 42.00 | Mark Pizer | ||||
| Richard Piotrzkowski | ||||||
