SJMGA Results 3-26-2026
| SJMGA RESULTS | |||||||
| 3/26/26 @ Members Club | |||||||
| ABCD 3 Best Net of 4 | |||||||
| $27 | 1st Place -13 | $11 | 6th Place -7 | Player | Skins | Details Gross ($11) | |
| Kirk Houser | Tom Buescher | Eastham, Roy | 2 | Birdie on 10, Birdie on 11 | |||
| Thomas Baietti | Brian Smith | Gavlick, Robert | 1 | Birdie on 1 | |||
| Richard Winterhalter | Paul Lindgren | Chapman, Richard | 1 | Birdie on 16 | |||
| Ron Scardina | James Toms | Galchus, Michael | 1 | Birdie on 14 | |||
| Dassaro, David | 1 | Birdie on 15 | |||||
| $23 | 2nd Place -12 | $8 | 7th Place -7 | Baietti, Thomas | 1 | Birdie on 17 | |
| Steven Viltoft | Rich Kopp | Scerri, Ray | 1 | Birdie on 5 | |||
| Michael Galchus | Eric Summerville | Houser, Kirk | 1 | Birdie on 7 | |||
| Jim Ketchersid | Robert Gavlick | Doherty, Paul (Barney) | 1 | Birdie on 9 | |||
| Paul Doherty | Steve Henne | ||||||
| $19 | 3rd Place -11 | DFL +13 | Player | Skins | Details Net ($11) | ||
| William Eilbracht | Ray Scerri | Gavlick, Robert | 1 | Eagle on 1 | |||
| Richard Holt | John French | Galchus, Michael | 1 | Eagle on 14 | |||
| JD Di Diego | Daniel Miles | Dassaro, David | 1 | Eagle on 15 | |||
| Dennis Mancinelli | David Jargo | Eastham, Roy | 1 | Eagle on 11 | |||
| Keeton, Jeff | 1 | Birdie on 3 | |||||
| $16 | 4th Place -10 | 50/50 | Smith, Brian | 1 | Eagle on 6 | ||
| Chris Weinzirl | $48 | Dennis Mancinelli | Doherty, Paul (Barney) | 1 | Eagle on 9 | ||
| Frank Fulling | $48 | Brian Smith | |||||
| James Ayres | |||||||
| Henry Weissenberger | Closest to Pin | ||||||
| Hole #3: | |||||||
| $13 | 5th Place -9 | IV Tee | Brian Smith 11’6″ | ||||
| David Zentmayer | III Tee | JD Di Diego 5’7″ | |||||
| David Dassaro | Hole #8: | ||||||
| Alan Fiegenbaum | IV Tee | Jim Daly 17’8″ | |||||
| Dave McNamara | III Tee | Tom Buescher 3’2″ | |||||
| Hole #12: | |||||||
| IV Tee | Eric Summerville 15’5″ | ||||||
| III Tee | Jeff Keeten 3’5″ | ||||||
| Hole #16: | |||||||
| IV Tee | Bill Anderson 1’8″ | ||||||
| III Tee | Rich Chapman 4′ |
