SJMGA Results 3-16-2023
| SJMGA RESULTS | |||
| 3/16/2023 @ Members Club | |||
| ABCD Modified Bookends | |||
| $25 | 1st Place -10 | $13 | 5th Place -7 |
| Bernie Dzambo | Kevin Lynch | ||
| Brian Booth (Blind) | Brian Booth | ||
| John Sturtevant | Dick Marsh | ||
| John Edwards | Charles Harris | ||
| $20 | 2nd Place -9 | $12 | 6th Place -7 |
| Robert Quill | John Casey | ||
| Eric Summerville | Michael Galchus | ||
| Eugene Yanosy | Norbert Hobrath | ||
| Gary Pizer | Mark Flick | ||
| $15 | 3rd Place -8 | DFL +4 | |
| Curtis Mumaw | Mickey Smith | ||
| Michael Nichols | Ron Ryll | ||
| Dennis Kaine | Ray Bolling | ||
| Ralph Lawrence | John Kauffmann | ||
| $14 | 4th Place -8 | 50/50 | |
| John Salerno | $64 | Jim York | |
| John Harvey | $64 | Mike Noice | |
| John Flood | |||
| Frank Grecco | Closest to Pin | ||
| Hole #3: | |||
| IV Tee | Ray Bolling 8’11” | ||
| III Tee | John Casey 4’4″ | ||
| Hole #8: | |||
| IV Tee | Steven Hunter 22’2″ | ||
| III Tee | John Casey 5’1″ | ||
| Hole #12: | |||
| IV Tee | Mike Stephenson 20’7″ | ||
| III Tee | Ron Ryll 7’4″ | ||
| Hole #16: | |||
| IV Tee | Mitch Chaney 12’5″ | ||
| III Tee | Curt Mumaw 11’3″ |
