SJMGA Results 2-9-2023
| SJMGA RESULTS | |||||
| 2/9/2023 | |||||
| Scramble @ Reserve Club | |||||
| III Flight | III/IV Flight | IV Flight | |||
| $17 | 1st Place -11 | $17 | 1st Place -8 | $17 | 1st Place -6 |
| Leo Mercado | Thomas Peddicord | Brian Smith | |||
| Gary Dickinson | John Boyer | Eric Summerville | |||
| John Salerno | Jack Baker | John Waters | |||
| Derek Madsen | Christopher Egger | Henry Weissenberger | |||
| $13 | 2nd Place -10 | $13 | 2nd Place -8 | $13 | 2nd Place -5 |
| John Casey | Michael Lanoue | Ralph Lawrence | |||
| Greg Hemric | John Orem | Michael Stephenson | |||
| Joseph Zukowski | Robert Arthur | Eugene Murphy | |||
| Larry Carringer | Dennis Kaine | Mark Flick | |||
| $10 | 3rd Place -9 | $10 | 3rd Place -7 | $10 | 3rd Place -2 |
| Randy Sparling | Donald Ciciarelli | Ed Carter | |||
| John Harvey | Mickey Smith | Gary Hardenburgh | |||
| Jerome Wojciechowski | Jerry Biffle | John Edwards | |||
| Robert Brown | Randy Bombach | Ronald Palmieri | |||
| Closest to Pin | DFL III Flight -3 | DFL III/IV Flight -2 | |||
| Hole #2: | Theodore Audet | Daniel Miles | |||
| IV Tee | Bob Gavlick 42″ | David Dassaro | John Chaney | ||
| III Tee | Derek Madsen 29’1″ | Tim Hogan | John Baty | ||
| Hole #6: | Andrew Flanagan | James Routh | |||
| IV Tee | Steve Hunter 13’2″ | ||||
| III Tee | David Ciliberto 8″ | 50/50 | DFL IV Flight +6 | ||
| Hole #13: | $88 | Gary Hardenburgh | James Garvey | ||
| IV Tee | John Matter 12’9″ | $88 | Greg Hemric | Ed Mandy | |
| III Tee | Jim Brownfield 20’9″ | Edward Sinclaire | |||
| Hole #16: | James Toms | ||||
| IV Tee | Gene Murphy 36″ | ||||
| III Tee | Randy Bombach 6’9″ |
