SJMGA Results 12-2-2021
| SJMGA RESULTS | |||
| 12-2-21 @ Players Club | |||
| 2 Best Ball of 4 Plus Bonus | |||
| $25 | 1st Place -16 | $11 | 7th Place -10 |
| Hogan, Tim | Homewood, Stephen | ||
| Biffle, Jerry | Lagasse, Mark | ||
| Sheldon, James | Mancinelli, Dennis | ||
| Trombley, Eugene | Cleary, Joe | ||
| $20 | 2nd Place -16 | ||
| Ryll, Ron Daly, James | |||
| Shafer, Edward | |||
| Booth, Brian | |||
| $15 | 3rd Place -15 | DFL | -1 |
| Dzambo, Bernard | Dadetto, Wayne | ||
| Yanosy, Eugene | Alzheimer, Jim | ||
| Cudlip, Peter | Johanson, Walfred | ||
| Edwards, John | Killeen, Patrick | ||
| $14 | 4th Place -13 | 50/50 $65 | |
| Houser, Kirk | Pizer, Gary | ||
| Buckley, James | Freudenberg, Jim | ||
| Toms, James | |||
| Blind Draw – Cleary* | Closest to Pin | ||
| Hole #2: | |||
| $13 | 5th Place -12 | Hardenburgh, Gary 3’10” | |
| Rosen, Michael | |||
| Nichols, Michael | Hole #7: | ||
| Doody, Bill | Hogan, Tim 31″ | ||
| Pizer, Gary | |||
| Hole #11: | |||
| $12 | 6th Place -11 | Larson, James 4’10” | |
| Routh, James | |||
| Washa, Edward | Hole #14: | ||
| Flood, John | Lagasse, Mark 25″ | ||
| James, Terry | |||
