SJMGA Results 12-14-2023
| SJMGA RESULTS | |||
| 12/14/23 @ Players Club | |||
| ABCD 2 Best Net of 4 | |||
| $25 | 1st Place -9 | $13 | 5th Place -4 |
| John Salerno | Wayne Dadetto | ||
| Donald Binz | Tom Martin | ||
| John Flood | Robert Arthur | ||
| Walter Lynch | Mark Pizer | ||
| $20 | 2nd Place -7 | DFL +7 | |
| Derek Madsen | Paul Helleren | ||
| Brian Atkinson | Joseph Perrette | ||
| David Baltz | Jim Funka | ||
| David Jargo | Thomas Doyle | ||
| $15 | 3rd Place -6 | ||
| Roy Eastham | |||
| Brian Booth | |||
| Stephen Gesualdi | |||
| John Edwards | |||
| $14 | 4th Place -5 | 50/50 | |
| David Zentmayer | $44 | David Zentmayer | |
| Donald Albright | $44 | Paul Helleren | |
| Ed Carter | |||
| Ralph Lawrence | Closest to Pin | ||
| Hole #2: | |||
| IV Tee | Louis Luciani 8’0″ | ||
| III Tee | Larry Caringer 2’11” | ||
| Hole #7: | |||
| IV Tee | Robert Arthur 23’11” | ||
| III Tee | David Zentmayer 39’2″ | ||
| Hole #11: | |||
| IV Tee | Louis Luciani 14’1″ | ||
| III Tee | Andrew Flanagan 7’6″ | ||
| Hole #14: | |||
| IV Tee | Mithc Chaney 3’11” | ||
| III Tee | Dennis Kaine 5’10” | ||
