SJMGA Results 11-5-20 Ryder Cup
Team McNamara Wins 38 to 34
| Each Players Receives $10 | |
| Bale, Anthony | Jargo, David |
| Bilyk, Stephen | Johanson, Walle |
| Bovine, Peter | Keegan, Jay |
| Bowman, Scott | Landry, Charles |
| Braithwaite, Dale | Lieberthal, Neil |
| Brown, Bob E | Maloney, David |
| Brownfield, James | Mandy, Ed |
| Crowder, Charlie | McEnaney, Brian |
| D’amato, John | McNamara, Dave |
| Dassaro, David | Miller, David |
| Dzambo, Bernie | Murphy, Eugene |
| Eastham, Roy | Nowe, Edmund |
| Erdman, Gregory | Pizer, Gary |
| Erskine, Mark | Raiti, Joseph |
| Fiske, Richard | Rodriguez, Manny |
| Freudenberg, James | Scardina, Ronald |
| Galchus, Michael | Schnobrick, Paul |
| Garvey, James | Sheehy, Thomas |
| Gavlick, Bob | Shettig, James |
| Guetz, Burt | Summerville, Eric |
| Hardenburgh, Gary | Thuer, Mark |
| Harris, Charlie | Walsh, John D |
| Humeniuk, John | Welty, Terry |
| James, Terry | Yanosy, Eugene |
| Closest to the Pin | |
| Hole #2 | |
| IV | Ed Wolf 6′ 8″ |
| III | Bob Gavlick 30″ |
| Hole #7 | |
| IV | Peter Banulis 5′ 11″ |
| III | Mark Pizer 20′ 9″ |
| Hole #11 | |
| IV | Ed Wolf 16′ 10″ |
| III | Neil Lieberthal 4′ 0″ |
| Hole #14 | |
| IV | Ed Nowe 2’1″ |
| III | David Caruso 4′ 3″ |
