SJMGA Results 11-2-2023
| SJMGA RESULTS | |||
| 11/2/23 @ Members Club | |||
| ABCD 2BB of 4 Plus Bonus | |||
| $25 | 1st Place -8 | $13 | 5th Place -4 |
| Derek Madsen | Rob Kirwan | ||
| Jay Russell | David Ramsden | ||
| John Baty | Robert Arthur | ||
| Michael Hayes | Clayton Foster | ||
| $20 | 2nd Place -5 | DFL | |
| Bernard Dzambo | Greg Hemric | ||
| Jim Freudenberg | Mark Erskine | ||
| Mark Pizer | Dave McNamara | ||
| Gary Pizer | David Jargo | ||
| $15 | 3rd Place -5 | ||
| Larry Caringer | |||
| John Humeniuk | |||
| David Baltz | |||
| Donald Binz | |||
| $14 | 4th Place -5 | 50/50 | |
| Dave Maloney | $49 | Taylor Gibson | |
| Gary Beaver | $49 | John Galli | |
| Jim Ketchersid | |||
| Henry Weissenberger | Closest to Pin | ||
| Hole #2: | |||
| IV Tee | Clay Foster 3’2″ | ||
| III Tee | Paul Gallahan 11’2″ | ||
| Hole #6: | |||
| IV Tee | James Buckley 20’2″ | ||
| III Tee | Bill Sasser 8’5″ | ||
| Hole #13: | |||
| IV Tee | Chris Adams 6’4″ | ||
| III Tee | Larry Caringer 2’11” | ||
| Hole #16: | |||
| IV Tee | Joe Cleary 12’3″ | ||
| III Tee | Andre Chon 9’1″ | ||
