SJMGA Results 10-9-2025
| SJMGA RESULTS | ||||||
| 10/9/2025 | ||||||
| 1 Best Net of 2 @ Reserve Club | ||||||
| AC Flight | BD Flight | Closest to Pin | Straightest Drive $10 | |||
| $25 | 1st Place -7 | $25 | 1st Place -6 | Hole #2: | Bob Davison | |
| Kirk Houser | David Dassaro | IV Tee | Nicholas Kramer 20′ | |||
| Andrew Goliszek | Jack Shaffer | III Tee | Wayne Dadetto 7’8″ | |||
| Hole #6: | ||||||
| $21 | 2nd Place -6 | $21 | 2nd Place -3 | IV Tee | Bruce Fanelli 7’8″ | |
| Dale Miller | Taylor Gibson | III Tee | Bernie Dzambo 9′ | |||
| John Sturtevant | Ed Nowe | Hole #13: | ||||
| IV Tee | Jim Routh 13’3″ | |||||
| $19 | 3rd Place -5 | $19 | 3rd Place -1 | III Tee | Doug Selin 20′ | |
| John Harvey | John O’Reilly | Hole #16: | DFL AC Flight +7 | |||
| James Buckley | Brian Smith | IV Tee | Chris Egger 6’1″ | Larry Caringer | ||
| III Tee | Larry Caringer 4’7″ | John Chaney | ||||
| $16 | 4th Place -5 | $16 | 4th Place -1 | |||
| Robert Davison | Doug Selin | 50/50 | DFL BD Flight +10 | |||
| Bruce Faneli | Jim Funka | $44 | Elliott Korsen | Paul Crist | ||
| $44 | Rich Hamilton | Gary Pizer | ||||
| $13 | 5th Place -4 | $13 | 5th Place E | |||
| Robert Quill | Larry Pettis | |||||
| William Sasser | Paul Costello | |||||
| $10 | 6th Place -3 | $10 | 6th Place E | |||
| Chris Robb | Paul Helleren | |||||
| Christopher Egger | Robert Molnar | |||||
| $8 | 7th Place -3 | $8 | 7th Place E | |||
| Daniel Kotovsky | James Daly | |||||
| Richard Holt | Gene Trombley | |||||
