SJMGA Results 10-5-2023
| SJMGA | |||||
| October 5, 2023 at Founders Club | |||||
| Director’s Cup – Ryder Cup Event | |||||
| Team Lynch Wins! 45-36 points | |||||
| Team : $10.00 | Closest to Pin Winners | ||||
| Mumaw, Curtis | Biffle, Jerry | IV Tees | |||
| Madsen, Derek | Garvey, James | Hole 3 | Mitch Chaney 2’3″ | ||
| Galli, John | Flood, John | Hole 5 | David Jargo 8’4″ | ||
| Caringer, Larry | Lynch, Walter | Hole 13 | Ed Washa 4’5″ | ||
| Harvey, John | Molnar, Robert | Hole 16 | Matt Dunne 11’2″ | ||
| Summerville, Eric | Trombley, Eugene | ||||
| Orem, John | Zaenglein, Mark | ||||
| Erskine, Mark | Doe, David | III Tees | |||
| Audet, Theodore | Volpe, Joseph | Hole 3 | Jeff Rulis 12’1″ | ||
| Dewing, Lawrence | Lynch, Kevin | Hole 5 | Mark DuBois 6’8″ | ||
| Hobrath, Norbert | Houser, Kirk | Hole 13 | Michael Hayes 7’7″ | ||
| Funka, Jim | Gallahan, Paul | Hole 16 | Michael Hayes 3’6″ | ||
| Fanelli, Bruce | Helleren, Paul | ||||
| Killeen, Brendan | Viltoft, Steven | ||||
| Gallagher, Edward | Murphy, Eugene | ||||
| McMullan, Christopher | Smith, Brian | ||||
| Feigenbaum, Alan | Albright, Donald | ||||
| Harris, Charles | Chaney, John | ||||
| Hallenbeck, Rob | Binz, Donald | ||||
| Zentmayer, David | Sturtevant, John | ||||
| Gaziano, Joseph | Sturtevant, David | ||||
| Caruso, David | Pizer, Mark | ||||
| Hong, Andrew | York, James | ||||
| Haller, Jeff | Bombach, Randy | ||||
| Plent, Jay | Hamilton, Richard | ||||
| Allshouse, Randy | Waters, John | ||||
| Yanosy, Eugene | Shafer, Edward | ||||
| 50/50 | |||||
| $63 | Mark Pizer | ||||
| $63 | Dave Sturtevant | ||||
