SJMGA Results 10-20-2022
| SJMGA RESULTS @ Reserve | |||
| 10/20/2022 | |||
| 2 Best Net | |||
| $25 | 1st Place -12 | Closest to Pin | |
| Paul Helleren | Hole #2: | ||
| James Shea | IV Tee | James Daly 8′ 3″ | |
| James Buckley | III Tee | Larry Caringer 7′ 5″ | |
| Roger Whitney | Hole #6: | ||
| IV Tee | Michael Noice 4′ 1″ | ||
| $20 | 2nd Place -11 | III Tee | Dave Maloney 2′ 10″ |
| Larry Caringer | Hole #13: | ||
| John Harvey | IV Tee | Raymond Wolfe 5′ 5″ | |
| Dave McNamara | III Tee | David Caruso 15′ 2″ | |
| John Waters | Hole #16: | ||
| IV Tee | James Buckey 10′ 7″ | ||
| $15 | 3rd Place -11 | III Tee | James Shea 6′ 1″ |
| Martin Guinn | |||
| David Ramsden | |||
| Lawrence Dewing | DFL +4 | ||
| Clayton Foster | Jim Freudenberg | ||
| John Lavelle | |||
| $14 | 4th Place -8 | James Toms | |
| Bernie Dzambo | John D. Walsh | ||
| Ron Palmieri | |||
| Raymond Wolfe | 50/50 | ||
| Gary Pizer | $54 | Charlie Harris | |
| $54 | Gary Pizer |
