SJMGA Results 10-19-2023
| SJMGA RESULTS | |||
| 10/19/23 @ Reserve Club | |||
| ABCD 2 Best Net of 4 | |||
| $25 | 1st Place -16 | $13 | 5th Place -9 |
| Derek Madsen | John Harvey | ||
| David Ciliberto | Craig Roberts | ||
| John Flood | Walter Lynch | ||
| Gary Hardenburgh | Brian Booth | ||
| $20 | 2nd Place -15 | DFL +5 | |
| David Caruso | Jonathan Jackson | ||
| Larry Pettis | Joseph Perrette | ||
| Bruce Fanelli | John Sturtevant | ||
| Michael Hayes | Henry Weissenberger | ||
| $15 | 3rd Place -13 | ||
| Dave Maloney | |||
| Jesse Camacho | |||
| Stephen Gesualdi | |||
| Patrick Killeen | |||
| $14 | 4th Place -10 | 50/50 | |
| Larry Caringer | $55 | Mike Toohey | |
| Dennis Kaine | $55 | Bob Molnar | |
| Mark Pizer | |||
| Mark Flick | Closest to Pin | ||
| Hole #2: | |||
| IV Tee | NA | ||
| III Tee | Larry Caringer 8’2″ | ||
| Hole #6: | |||
| IV Tee | Roger Whitney 7’2″ | ||
| III Tee | Taylor Gibson 8’7″ | ||
| Hole #13: | |||
| IV Tee | Trent Taylor 5’4″ | ||
| III Tee | John Harvey 1’4″ | ||
| Hole #16: | |||
| IV Tee | Jim Garvey 13’11” | ||
| III Tee | David Zentmayer 2’5″ | ||
