SJMGA Results 10-16-2025
| SJMGA | ||||
| October 16, 2025 at Reserve Club | ||||
| Director’s Cup – Ryder Cup Event | ||||
| Team Wins! Points | ||||
| Team : $14.00 | Closest to Pin Winners | |||
| John Vig | Tim Byrnes | IV Tees | ||
| David Makowski | Norbert Hobrath | Hole 2 | Bruce Fanelli 4’6″ | |
| Robert Davison | John Flood | Hole 6 | Jim Garvey 10’11” | |
| Gary Sullins | Jerry Biffle | Hole 13 | Jack Shafer 1’1/2″ | |
| Andy Farber | James Murray | Hole 16 | Dan Miles 4’9″ | |
| Martin Sauble | John Humeniuk | |||
| Larry Caringer | Jim Ketchersid | |||
| David Zentmayer | David Sturtevant | III Tees | ||
| James Brownfield | Paul Mulzoff | Hole 2 | Brian Booth 29’5″ | |
| Anrew Hong | Augie Grant | Hole 6 | Jim Freudenberg 3″ | |
| James Shea | James Toms | Hole 13 | Andy Farber 3’2″ | |
| Thomas Baietti | David Jargo | Hole 16 | Jerry Mumaw 7′ | |
| Neil Lieberthal | Jim Funka | |||
| Jerry Mumaw | Hugh Cassella | 50/50 | ||
| Mark Lagasse | Randy Bombach | $52 | Ed Nowe | |
| Thomas Doyle | Robert Molnar | $52 | Brian Smith | |
| John Boyer | Richar Gross | |||
| Wiliam Anderson | Dave McNamara | |||
| Trent Taylor | Gene Trombley | |||
| Jay Plent | Michael Hayes | |||
| John Orem | Ed Nowe | |||
| James Routh | John Edwards | |||
| Brian Smith | Elliott Korsen | |||
| Paul Helleren | Bruce Fanelli | |||
| Eric Kollevoll | ||||
| Dennis Kaine | ||||
| Gary Dickinson | ||||
| Charles Landry | ||||
