SJMGA Results 10-06-22
| SJMGA | |||||
| October 6, 2022 at Reserve Club | |||||
| Director’s Cup – Ryder Cup Event | |||||
| Team Lynch Wins! 45 – 42 points | |||||
| Team Yanosy: $10.00 | Closest to Pin Winners | ||||
| Arthur, Robert | Lanoue, Michael | IV Tees | |||
| Baty, John | Lawrence, Ralph | Hole 2 | Gene Murphy 7′ 4″ | ||
| Bowman, Scott | Li, Keith | Hole 6 | Roger Whitney 11′ 7″ | ||
| Boyer, John | Lieberthal, Neil | Hole 13 | John Humeniuk 7′ 8″ | ||
| Caruso, David | Luciani, Louis | Hole 16 | Mike Stephenson 7′ 10″ | ||
| Casey, John | Lynch, Kevin | ||||
| Chaney, John | Matter, John | ||||
| Cleary, Joe | McAliley, Scott | III Tees | |||
| Daly, James | McEnaney, Brian | Hole 2 | James Brownfield 4′ 11″ | ||
| Dewey, Paul | Mercado, Leo | Hole 8 | Scott McAliley 12′ 9″ | ||
| Dickinson, Gary | Middleton, Steven | Hole 13 | Don Flattery 6′ 4″ | ||
| Doe, David | Molnar, Robert (MGA) | Hole 16 | Brian McEnaney 10′ 9″ | ||
| Doyle, Thomas | Moreau, Thomas | ||||
| Dzambo, Bernie | Murphy, Eugene | ||||
| Edwards, John | Pukala, Zygmund | ||||
| Fanelli, Bruce | Quill, Robert | ||||
| Farage, Michael | Sauble, Martin | ||||
| Flattery, Don | Schnobrick, Paul | ||||
| Flood, John | Schumacher, Kurt | ||||
| Fornuff, William | Shea, James | ||||
| Grant, Augie | Summerville, Eric | ||||
| Grecco, Frank | Thuer, Mark | ||||
| Haller, Jeff | Toms, James | ||||
| Harris, Charlie | Trombley, Eugene | ||||
| Hobrath, Norbert | Washa, Edward | ||||
| Hogan, Tim | Waters, John | ||||
| Humeniuk, John | Wilcox, Bob | ||||
| Kaine, Dennis | Wilder, Richard | ||||
| Keegan, Jay | York, James | ||||
| 50/50 | |||||
| $72 | Joseph Gaziano | ||||
| $72 | Scott McAliley |
