SJMGA Results 1-8-2026
| SJMGA RESULTS @ Members Club | ||||||
| 1/8/2026 | ||||||
| ABCD 2 Best Net of 4 | ||||||
| $27 | 1st Place -17 | $11 | 6th Place -13 | |||
| Robert Davison | Steve Llillie | |||||
| John Salerno | Taylor Gibson (BD) | |||||
| Mark Erskine | Jeff Keeton | Closest to Pin | ||||
| Joseph Volpe | James Toms | Hole #3: | ||||
| IV Tee | Dan Miles 1’1″ | |||||
| $23 | 2nd Place -16 | $9 | 7th Place -12 | III Tee | Scott Crabtree 1’8″ | |
| Rboert Brown | Kevin Lynch | Hole #8: | ||||
| Thomas Baietti | John Harvey | IV Tee | Jim Funka 10′ | |||
| James Buckley | John Flood | III Tee | John Harvey 7’11” | |||
| John Edwards | Jim Sheldon (BD) | Hole #12: | ||||
| IV Tee | Barney Doherty 11’5″ | |||||
| $19 | 3rd Place -16 | $8 | 8th Place -11 | III Tee | Don Cicarelli 6’8″ | |
| Stephen Lanier | Paul Gallahan | Hole #16: | ||||
| David Dassaro | Dan Miles | IV Tee | Gene Trombley 7’11” | |||
| Jim Ketchersid | Norbert Hobrath | III Tee | David Zentmayer 8’1″ | |||
| Steven Fishman | Hugh Cassella | |||||
| 50/50 | ||||||
| $17 | 4th Place -14 | $56.00 | Dave McNamara | |||
| Andy Farber | DFL | $56.00 | Ray Scerri | |||
| Gregory Kuss | Larry Caringer | |||||
| Greg Easterly | Robert Ruffus | Player | Skins $15 | Details (Gross) | ||
| John Walsh | Paul WIlson | Baker, Jack | 3 | Birdie on 1, Birdie on 8, Birdie on 14 | ||
| Franklin Harvey | Galchus, Michael | 1 | Eagle on 15 | |||
| $14 | 5th Place -14 | Smith, Brian | 1 | Birdie on 17 | ||
| Roy Eastham | Farber, Andy | 1 | Birdie on 13 | |||
| Andre Chon | Gallahan, Paul | 1 | Birdie on 10 | |||
| Scott Crabtree | Baietti, Thomas | 1 | Birdie on 3 | |||
| Henry Weissenberger | Dassaro, David | 1 | Birdie on 4 | |||
| Player | Skins $15 | Details (Net) | ||||
| Baker, Jack | 2 | Eagle on 1, Eagle on 14 | ||||
| Galchus, Michael | 1 | Double Eagle on 15 | ||||
| Baietti, Thomas | 1 | Birdie on 3 | ||||
| Dassaro, David | 1 | Eagle on 5 | ||||
| Hanlon, James | 1 | Eagle on 6 | ||||
