SJMGA Results 1-15-2026
| SJMGA RESULTS | |||||
| 1/16/2026 | |||||
| AB/CD 1 Best Net of 2 @ Founders Club | |||||
| AB Flight | CD Flight | ||||
| $21 | 1st Place -3 | $20 | 1st Place -6 | ||
| Bob Brown | John Flood | ||||
| Frank Fulling | Mark Pizer | ||||
| $17 | 2nd Place -3 | $16 | 2nd Place -4 | ||
| David Ramsden | Scott Crabtree | ||||
| Robert McVay | Gary Pizer | ||||
| $14 | 3rd Place -3 | $14 | 3rd Place -4 | ||
| Ray Scerri | Micahel Seitz | ||||
| Andre Chon | Micheal Hayes | ||||
| $12 | 4th Place -3 | $12 | 4th Place -2 | ||
| Bernie Dzambo | Jim Funka | ||||
| Eric Summerville | Norbert Hobrath | ||||
| $10 | 5th Place -2 | $10 | 5th Place -2 | ||
| Richard Gunderson | Jerry Lee | ||||
| Jack Baker | Elliott Korsen | ||||
| $8 | 6th Place -2 | $8 | 6th Place -1 | ||
| Andy Farber | Gary James | ||||
| Donald Ciciarelli | Randy Bombach | ||||
| Closest to Pin $10 | DFL AB Flight +3 | DFL CD Flight +7 | |||
| Hole #3: | Robert Davison | Mark Spragg | |||
| IV Tee | Randy Bombach 8’5″ | Craig Goulian | Ron Scardina | ||
| III Tee | Dave Dale 25’3″ | ||||
| Hole #13: | 50/50 | ||||
| IV Tee | Eric Summerville 23’4″ | $38 | Dennis Mancinelli | ||
| III Tee | Scott Crabtree 11’2″ | $38 | Larry Behan | ||
| Hole #16: | |||||
| IV Tee | Mike Hayes 3’5″ | ||||
| III Tee | Bernie Dzambo 4’3″ |
