SJMGA 8-24-2023 Stroke Play
| SJMGA RESULTS | |||||
| 8/24/2023 | |||||
| Stroke Play – Day 1 | |||||
| 50/50 $48 | |||||
| Humeniuk, John | |||||
| Mancinelli, Dennis | |||||
| Championship Flight | III Tee Flight | ||||
| Pos. | Player | Total Gross | Pos. | Player | Total Gross |
| 1 | Mumaw, Curtis | 78 | 1 | Caringer, Larry | 84 |
| 2 | Li, Keith | 78 | 2 | Gaziano, Joseph | 87 |
| 3 | Madsen, Derek | 78 | 3 | Dadetto, Wayne | 87 |
| 4 | DuBois, Mark | 79 | 4 | Baytosh, Richard | 88 |
| 5 | Brown, Robert E. | 79 | 5 | Dickinson, Gary | 89 |
| 6 | Vig, John | 81 | 6 | Gallahan, Paul | 89 |
| 7 | Thompson, Curt | 82 | 7 | Shea, James | 90 |
| 8 | Lynch, Kevin | 83 | 8 | Beaver, Gary | 91 |
| 9 | Galli, John | 83 | 9 | Rosen, Michael | 92 |
| 10 | Hallenbeck, Rob | 85 | 10 | Salerno, John | 94 |
| 11 | Zentmayer, David | 87 | 11 | Chon, Sung | 95 |
| 12 | Brownfield, James | 87 | 12 | Dassaro, David | 96 |
| Net Payouts | Net Payouts | ||||
| 1 $36 | DuBois, Mark | 72 | 1 $36 | Caringer, Larry | 75 |
| 2 $22 | Madsen, Derek | 72 | 2 $22 | Baytosh, Richard | 75 |
| 3 $14 | Vig, John | 75 | 3 $14 | Dadetto, Wayne | 75 |
| III/IV Tee Flight | IV Tee Flight | ||||
| Pos. | Player | Total Gross | Pos. | Player | Total Gross |
| 1 | Lieberthal, Neil | 78 | 1 | Smith, Brian | 82 |
| 2 | Baietti, Thomas | 81 | 2 | Chaney, John | 86 |
| 3 | Kirwan, Rob | 81 | 3 | Dewing, Lawrence | 88 |
| 4 | Bowman, Scott | 82 | 4 | Carter, Ed | 88 |
| 5 | Freudenberg, Jim | 83 | 5 | Dewey, Paul | 89 |
| 6 | Lagasse, Mark | 85 | 6 | Garvey, James | 92 |
| 7 | Egger, Christopher | 86 | 7 | Noice, Mike | 93 |
| 8 | Humeniuk, John | 86 | 8 | Funka, Jim | 93 |
| 9 | Ryll, Ron | 86 | 9 | Washa, Edward | 93 |
| 10 | Daly, James | 88 | 10 | Mancinelli, Dennis | 93 |
| 11 | Baldzicki, Edward | 88 | 11 | Toms, James | 94 |
| 12 | Grant, Augie | 88 | 12 | Molnar, Robert | 97 |
| Net Payouts | Net Payouts | ||||
| 1 $36 | Egger, Christopher | 72 | 1 $36 | Smith, Brian | 74 |
| 2 $22 | Lieberthal, Neil | 73 | 2 $22 | Carter, Ed | 77 |
| 3 $14 | Baty, John | 73 | 3 $14 | Chaney, John | 77 |
| Closest to the Pin $5 | |||||
| Hole #3: | |||||
| III Tee | Dassaro, David 7′ 11″ | ||||
| IV Tee | Dewey, Paul 10′ 5″ | ||||
| Hole #6: | |||||
| III Tee | Foster, William 7′ 3″ | ||||
| IV Tee | Waters, John 6′ 6″ | ||||
| Hole #13: | |||||
| III Tee | Dassaro, David 10′ | ||||
| IV Tee | Egger, Christopher 5′ 1″ | ||||
| Hole #16 | |||||
| III Tee | Brown, Robert E 10′ 10″ | ||||
| IV Tee | Wolfe, Raymond 6′ 3″ | ||||
