SJMGA 8-17-2023
| SJMGA RESULTS | |||
| 8/17/2023 | |||
| Pinehurst ALT Shot @ Reserve Club | |||
| AD Flight | BC Flight | ||
| $25 | 1st Place -3 | $25 | 1st Place -5 |
| Madsen, Derek | Dewing, Lawrence | ||
| Volpe, Joseph | Yanosy, Eugene | ||
| $20 | 2nd Place -1 | $20 | 2nd Place -4 |
| Brownfield, James | Thornton, Buzz | ||
| Feigenbaum, Alan | Hobrath, Norbert | ||
| $15 | 3rd Place -1 | $15 | 3rd Place -3 |
| Trevisan, Paul | Roberts, Craig | ||
| Waters, John | Funka, Jim | ||
| $14 | 4th Place -1 | $14 | 4th Place -2 |
| Harvey, John | Bowman, Scott | ||
| Trombley, Eugene | York, James | ||
| $13 | 5th Place E | $13 | 5th Place -1 |
| Summerville, Eric | Ryll, Ron | ||
| Walsh, John D. | Egger, Christopher | ||
| DFL AD Flight +10 | DFL BC Flight +13 | ||
| Freudenberg, Jim | Erskine, Mark | ||
| Killeen, Patrick | Jargo, David | ||
| Closest to Pin | |||
| Hole #2: | |||
| IV Tee | Roberts, Craig 7′ 6″ | ||
| III Tee | Dassaro, David 13′ 7″ | ||
| Hole #6: | |||
| IV Tee | Walsh, John D. 7′ 5″ | ||
| III Tee | Erskine, Mark 10′ | 50/50 $32 | |
| Hole #13: | York, James | ||
| IV Tee | Yanosy, Eugene 13′ 10″ | Lagasse, Mark | |
| III Tee | Dickinson, Gary 13′ 4″ | ||
| Hole #16: | |||
| IV Tee | Walsh, John D. 11′ 6″ | ||
| III Tee | Thornton, Buzz 1 ‘5″ | ||
