SJMGA 6/24/2021 Results
SJMGA Blue White 6/24/2021 Results
| SJMGA Results | |||||
| 6/24/21 @ Reserve Club | |||||
| Blue vs. White Challenge | |||||
| White Team Wins 36.5 to 35.5! | |||||
| Each Players Receives $10 | |||||
| Adams, Chris | Leiberthal, Neil | ||||
| Alzheimer, Kim | Luciani, Louis | ||||
| Anderson, William | Lynch, Kevin | ||||
| Bilyk, Stephen | McNamara, Dave | ||||
| Blyler, Ray | Molnar, Robert | ||||
| Bost, Mike | Peddicord, Thomas | ||||
| Carter, Ed | Pizer, Mark | ||||
| Courtnage, Dennis | Salerno, John | ||||
| Crowder, Charlie | Scardina, Ron | ||||
| Dadetto, Wayne | Schnobrick, Paul | ||||
| Daly, James | Shafer, Ed | ||||
| D’Amato, John | Shewmaker, Robert | ||||
| Dzambo, Bernie | Sigillo, Bret | ||||
| Edwards, John | Smith, Brian | ||||
| Fedak, Louis | Steeneck, Lee | ||||
| Foster, William | Sturtevant, Jack | ||||
| Freudenberg, Jim | Summerville, Eric | ||||
| Hallenbeck, Rob | Thuer, Mark | ||||
| Hardenburgh, Gary | Troxler, Brian | ||||
| Harris, Charlie | Tyndall, Hugh | ||||
| Houser, Kirk | Vilftoft, Steven | ||||
| Jargo, David | Washa, Ed | ||||
| Kaine, Dennis | Weitsen, Richard | ||||
| Lamb, Tom | York, James | ||||
| $50/$50 | |||||
| John Salerno $54 | |||||
| Ron Ryll $54 | |||||
| Closest to the Pin | |||||
| Hole #2 | |||||
| IV | Ron Scardina 2′ 2″ | ||||
| III | N/A | ||||
| Hole #6 | |||||
| IV | Jim York 9′ 11″ | ||||
| III | Bret Sigillo 3’3″ | ||||
| Hole #13 | |||||
| IV | Ed Washa 6′ 1″ | ||||
| III | Larry Caringer 16′ 9″ | ||||
| Hole #16 | |||||
| IV | Jim Garvey 11′ 1″ | ||||
| III | Tom Peddicord 7′ 7″ | ||||
